Please select your application.
Product List
MHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature(×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSX1210A | 1.2 | 1.0 | 0.3 | 32 | 80 | ±10 | ±12 | -30 | +85 | 8,10,12 | 10 | |
DSX1612S | 1.6 | 1.2 | 0.4 | 24 | 54 | ±10 | ±15 | -30 | +85 | 8,10,12 | 10 | |
DSX211G | 2.0 | 1.6 | 0.8 | 20 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321G | 3.2 | 2.5 | 0.9 | 12 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 |
SMD Crystal Resonators with dedicated temperature sensor
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSR1210ATH | 1.2 | 1.0 | 0.55 | 76.8 | 76.8 | ±10 | ±12 | -30 | +85 | 6, 7, 8 | 10 | |
DSR1612ATH | 1.64 | 1.24 | 0.65 | 38.4 | 76.8 | ±10 | ±12 | -30 | +85 | 6, 7, 8 | 10 | |
DSR211STH | 2.0 | 1.6 | 0.8 | 19.2 | 38.4 | ±10 | ±12 | -30 | +85 | 6, 7, 8 | 10 | |
DSR221STH | 2.5 | 2.0 | 1.0 | 19.2 | 26 | ±10 | ±12 | -30 | +85 | 6, 7, 8 | 10 |
Temperature Compensated Crystal Oscillators[TCXO]
Model | Size(mm) | Output | Frequency Range(MHz) | Frequency Characteristics over Temperature (×10-6) @ -30 to +85℃ | Supply Voltage | Voltage Control Function | Stand-by Function | Two Output | Temperature Sensor Output | SSS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | |||||||||
DSA1612SDN | 1.6 | 1.2 | 0.55 | CS | 16 | 60 | ±2.5 | +1.68 to +3.5 | ○ | - | - | - | |
DSB1612SDN | 1.6 | 1.2 | 0.55 | CS | 16 | 60 | ±2.5 | +1.68 to +3.5 | - | - | - | - | |
DSA211SDN | 2.0 | 1.6 | 0.8 | CS | 12.288 | 52 | ±2.5 | +1.68 to +3.5 | ○ | - | - | - | |
DSB211SDN | 2.0 | 1.6 | 0.8 | CS | 12.288 | 52 | ±2.5 | +1.68 to +3.5 | - | - | - | - | |
DSA221SDN | 2.5 | 2.0 | 0.9 | CS | 9.6 | 52 | ±2.5 | +1.68 to +3.5 | ○ | - | - | - | |
DSB221SDN | 2.5 | 2.0 | 0.9 | CS | 9.6 | 52 | ±2.5 | +1.68 to +3.5 | - | - | - | - | |
DSA321SDN | 3.2 | 2.5 | 1.0 | CS | 9.6 | 52 | ±2.5 | +1.68 to +3.5 | ○ | - | - | - | |
DSB321SDN | 3.2 | 2.5 | 1.0 | CS | 9.6 | 52 | ±2.5 | +1.68 to +3.5 | - | - | - | - |