Please select your application.
Please select more detail.
Product List
MHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSX320GE(For Automotive) | 3.2 | 2.5 | 1.1 | 7.9 | 64 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX321G(For Automotive) | 3.2 | 2.5 | 0.9 | 12 | 64 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX321G(H:1.0mm)(For Automotive) | 3.2 | 2.5 | 1.0 | 7.9 | 12 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 |
kHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(kHz) | FrequencyTolerance(×10-6)@+25℃ | Series resistance (kΩ max.) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DST1610A(For Automotive) | 1.6 | 1.0 | 0.5 | 32.768 | 32.768 | ±20 | 50/80 | -40 | +125 | 7,9,12.5 | 0.1 | ![]() |
DST210AC(For Automotive) | 2.0 | 1.2 | 0.55 | 32.768 | 32.768 | ±20 | 80/120 | -40 | +125 | 7,9,12.5 | 0.1 | ![]() |
DST310S(For Automotive) | 3.2 | 1.5 | 0.85 | 32.768 | 32.768 | ±20 | 50/80 | -40 | +125 | 7,9,12.5 | 0.2 | |
DMX-26S(For Automotive) | 8.0 | 3.8 | 2.5 | 30 | 90 | ±20 | 50/80 | -40 | +125 | 7,9,12.5 | 1.0 |
Crystal Oscillators[SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO211SX(For Automotive) | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | ![]() |
DSO221SX(For Automotive) | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 |