Product List
MHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature(×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSX1612S | 1.6 | 1.2 | 0.4 | 24 | 54 | ±10 | ±15 | -30 | +85 | 8,10,12 | 10 | |
DSX211G | 2.0 | 1.6 | 0.8 | 20 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321G | 3.2 | 2.5 | 0.9 | 12 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321G(H:1.0mm) | 3.2 | 2.5 | 1.0 | 7.9 | 12 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 |
kHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(kHz) | FrequencyTolerance(×10-6)@+25℃ | Series resistance (kΩ max.) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DST1210A | 1.2 | 1.0 | 0.35 | 32.768 | 32.768 | ±20 | 80 | -40 | +85 | 7,9,12.5 | 0.1 | |
DST1610A | 1.6 | 1.0 | 0.5 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 4,6,7,9,12.5 | 0.1 | |
DST210AC | 2.0 | 1.2 | 0.55 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 6,7,9,12.5 | 0.1 | |
DST310S | 3.2 | 1.5 | 0.85 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 7,9,12.5 | 0.2 | |
DMX-26S | 8.0 | 3.8 | 2.5 | 30 | 90 | ±20 | 50 | -40 | +85 | 7, 9, 12.5 | 1.0 |
Temperature Compensated Crystal Oscillators[TCXO]
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||||
DSK1612ATD | 1.6 | 1.2 | 0.65 | CMOS | 32.768 | 32.768 | ±5.0 | -40 | +85 | +1.5 to +3.63 | 1.9 to 3.12 | Digital |
Crystal Oscillators[SPXO]
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||||
DSO221SY(kHz) | 2.5 | 2.0 | 0.895 | CMOS | 32.768 | 32.768 | ±35 | -40 | +85 | +1.6 to +3.6 | 18 | - | |
DSO321SY(kHz) | 3.2 | 2.5 | 1.2 | CMOS | 32.768 | 32.768 | ±35 | -40 | +85 | +1.6 to +3.6 | 18 | - |
Differential Output Crystal Oscillators [SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO223SJ | 2.5 | 2.0 | 0.95 | LVDS | 13.5 | 167 | ±50 | -40 | +85 | +2.5,+3.3 | 20 | |
DSO323SJ | 3.2 | 2.5 | 1.2 | LVDS | 13.5 | 212.5 | ±50 | -40 | +85 | +2.5,+3.3 | 20 | |
DSO323SJ (Low Voltage) | 3.2 | 2.5 | 1.2 | LVDS | 100 | 167 | ±50 | -40 | +85 | +1.8V | 25 |
High Temperature Crystal Oscillator [SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 |
Clock Oscillators[SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO1612AR | 1.6 | 1.2 | 0.58 | CMOS | 0.584375 | 80 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.7 to 4.2 | |
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SR | 2.5 | 2.0 | 0.895 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 | |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SY | 2.5 | 2.0 | 0.895 | CMOS | 1.049 | 8.5 | ±35 | -40 | +85 | +1.6 to +3.6 | 0.7 | |
DSO321SR | 3.2 | 2.5 | 1.2 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 | |
DSO321SY | 3.2 | 2.5 | 1.2 | CMOS | 1.049 | 8.5 | ±35 | -40 | +85 | +1.6 to +3.6 | 0.7 | |
DLO555MBA | 5.0 | 4.0 | 5.0 | CMOS | 0.75 | 54 | ±50, ±100 | -10 | +85 | +1.6 to +5.5 | 8.0 |
kHz Band MEMS Oscillator
Model | Size(mm) | Output | Frequency Range(kHz) | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO1532 |
|
|
|
NanoDriveTM, LVCMOS | 32.768 | 32.768 | ±100 | -40 | +85 | +1.5 to +3.63 | +0.9 |
Low Power MEMS Oscillators
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO8008 |
|
|
|
LVCMOS | 1.0 | 110 | ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +3.1 to +5.5 | |
MO8009 |
|
|
|
LVCMOS | 115 | 137 | ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +3.6 to +5.4 |
MEMS Oscillators with Spread Spectrum Function
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO9003 |
|
|
|
LVCMOS | 1.0 | 110 | ±50, ±100 | -40 | +85 | +1.8 to +3.3 | 3.2 to 4.1 |