Product List
MHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature(×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSX1612S | 1.6 | 1.2 | 0.4 | 24 | 54 | ±10 | ±15 | -30 | +85 | 8,10,12 | 10 | ![]() |
DSX211G | 2.0 | 1.6 | 0.8 | 20 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | ![]() |
DSX211S | 2.0 | 1.6 | 0.5 | 76.8 | 96 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | ![]() |
DSX321G | 3.2 | 2.5 | 0.9 | 12 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321G(H:1.0mm) | 3.2 | 2.5 | 1.0 | 7.9 | 12 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX530GA | 5.0 | 3.2 | 1.2 | 7 | 54 | ±30 | ±50 | -30 | +85 | 8,10,12 | 10 |
kHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(kHz) | FrequencyTolerance(×10-6)@+25℃ | Series resistance (kΩ max.) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DST1210A | 1.2 | 1.0 | 0.35 | 32.768 | 32.768 | ±20 | 80 | -40 | +85 | 7,9,12.5 | 0.1 | ![]() |
DST1610A | 1.6 | 1.0 | 0.5 | 32.768 | 32.768 | ±20 | 80 | -40 | +85 | 6,7,9,12.5 | 0.1 | ![]() |
DST1610AL | 1.6 | 1.0 | 0.35 | 32.768 | 32.768 | ±20 | 80 | -40 | +85 | 6,7,9,12.5 | 0.1 | ![]() |
DST210AC | 2.0 | 1.2 | 0.55 | 32.768 | 32.768 | ±20 | 80 | -40 | +85 | 6,7,9,12.5 | 0.1 | ![]() |
DST310S | 3.2 | 1.5 | 0.85 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 7,9,12.5 | 0.2 | |
DMX-26S | 8.0 | 3.8 | 2.5 | 30 | 90 | ±20 | 50 | -40 | +85 | 7, 9, 12.5 | 1.0 |
Crystal Oscillators[SPXO]
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||||
DSO1612AR(kHz) | 1.6 | 1.2 | 0.58 | CMOS | 32.768 | 32.768 | ±50 | -40 | +85 | +1.6 to +3.6 | 32 | - | ![]() |
DSO221SY(kHz) | 2.5 | 2.0 | 0.895 | CMOS | 32.768 | 32.768 | ±35 | -40 | +85 | +1.6 to +3.6 | 18 | - | |
DSO321SY(kHz) | 3.2 | 2.5 | 1.2 | CMOS | 32.768 | 32.768 | ±35 | -40 | +85 | +1.6 to +3.6 | 18 | - |
High Temperature Crystal Oscillator [SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | ![]() |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 |
Low Phase Noise Crystal Oscillators [SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO221SH | 2.5 | 2.0 | 0.895 | CMOS | 3.5 | 52 | ±50 | -40 | +85 | +1.6 to +3.6 | 2.3 to 4.2 | |
DSO321SH | 3.2 | 2.5 | 1.2 | CMOS | 3.5 | 52 | ±50 | -40 | +85 | +1.6 to +3.6 | 2.3 to 4.2 | |
DSO531SHH | 5.0 | 3.2 | 1.2 | CMOS | 20 | 50 | ±50 | -40 | +85 | +1.62 to +3.6 | 2.9 to 7.7 |
Clock Oscillators[SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO1612AR | 1.6 | 1.2 | 0.58 | CMOS | 0.584375 | 80 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.4 to 3.8 | ![]() |
DS2016KS | 2.0 | 1.6 | 0.7 | CMOS | 1.0 | 100 | ±50 | -40 | +125 | +1.6 to +3.6 | 2.1 to 4.9 | ![]() |
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | ![]() |
DSO221SR | 2.5 | 2.0 | 0.895 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 | |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SY | 2.5 | 2.0 | 0.895 | CMOS | 1.049 | 8.5 | ±35 | -40 | +85 | +1.6 to +3.6 | 0.7 | |
DSO321SR | 3.2 | 2.5 | 1.2 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 | |
DSO321SY | 3.2 | 2.5 | 1.2 | CMOS | 1.049 | 8.5 | ±35 | -40 | +85 | +1.6 to +3.6 | 0.7 |
Voltage Controlled Crystal Oscillators[VCXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Frequency Adjustment Range(×10-6) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||||
DSV221SV | 2.5 | 2.0 | 0.9 | CMOS | 30.72 | 30.72 | ±40 | -30 | +85 | ±100 | +3.3 | 7.0 | |
DSV321SV | 3.2 | 2.5 | 1.2 | CMOS | 6.75 | 125 | ±40 | -30 | +85 | ±100 | +3.3 | 5.0 to 12 |
kHz Band MEMS Oscillator
Model | Size(mm) | Output | Frequency Range(kHz) | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO1532 |
|
|
|
NanoDriveTM, LVCMOS | 32.768 | 32.768 | ±100 | -40 | +85 | +1.5 to +3.63 | +0.9 |
Low Power MEMS Oscillators
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO8008 |
|
|
|
LVCMOS | 1.0 | 110 | ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +3.1 to +5.5 | |
MO8021 |
|
|
|
LVCMOS | 1.0 | 26 | ±20, ±50, ±100 | -20 | +85 | +1.8 | +0.06 to +0.30 |
High Temperature MEMS Oscillators
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO8918 |
|
|
|
LVCMOS | 1.0 | 110 | ±20, ±25, ±30, ±50 | -40 | +125 | +1.8 to +3.3 | +3.6 to +5.4 | |
MO8919 |
|
|
|
LVCMOS | 115.194 | 137 | ±20, ±25, ±30, ±50 | -40 | +125 | +1.8 to +3.3 | +3.6 to +5.4 |
MEMS Oscillators for Clock
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO2001 |
|
|
|
LVCMOS | 1.0 | 110 | ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +3.6 to +5.4 |
High Temperature MEMS Oscillators for Clock
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO2018 |
|
|
|
LVCMOS | 1.0 | 110 | ±20, ±25, ±30, ±50 | -40 | +125 | +1.8 to +3.3 | +3.6 to +5.4 | |
MO2019 |
|
|
|
LVCMOS | 115.194 | 137 | ±20, ±25, ±30, ±50 | -40 | +125 | +1.8 to +3.3 | +3.6 to +5.4 |
Voltage Controlled MEMS Oscillators
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO3807 |
|
|
|
LVCMOS | 1.5 | 49.152 | ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +29 to +36 | |
MO3808 |
|
|
|
LVCMOS | 1.0 | 80 | ±10, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +29 to +36 | |
MO3809 |
|
|
|
LVCMOS | 80 | 220 | ±10, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +29 to +36 | |
MO3372 |
|
|
|
LVPECL, LVDS, HCSL | 1.0 | 220 | ±15 | -40 | +105 | +2.25 to +3.63 | LVPECL +92 / LVDS +84 / HCSL +97 | |
MO3373 |
|
|
|
LVPECL, LVDS, HCSL | 220 | 725 | ±15 | -40 | +105 | +2.25 to +3.63 | LVPECL +97 / LVDS +89 / HCSL +102 |