Product List
MHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature(×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSX1210A | 1.2 | 1.0 | 0.3 | 32 | 80 | ±10 | ±12 | -30 | +85 | 8,10,12 | 10 | |
DSX211G | 2.0 | 1.6 | 0.8 | 20 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX221SH | 2.5 | 2.0 | 0.5 | 12 | 54 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321G | 3.2 | 2.5 | 0.9 | 12 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321G(H:1.0mm) | 3.2 | 2.5 | 1.0 | 7.9 | 12 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321SH | 3.2 | 2.5 | 0.75 | 12 | 50 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 |
kHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(kHz) | FrequencyTolerance(×10-6)@+25℃ | Series resistance (kΩ max.) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DST1210A | 1.2 | 1.0 | 0.35 | 32.768 | 32.768 | ±20 | 80 | -40 | +85 | 7,9,12.5 | 0.1 | |
DST1610A | 1.6 | 1.0 | 0.5 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 4,6,7,9,12.5 | 0.1 | |
DST210AC | 2.0 | 1.2 | 0.55 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 6,7,9,12.5 | 0.1 | |
DST310S | 3.2 | 1.5 | 0.85 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 7,9,12.5 | 0.2 | |
DMX-26S | 8.0 | 3.8 | 2.5 | 30 | 90 | ±20 | 50 | -40 | +85 | 7, 9, 12.5 | 1.0 |
Temperature Compensated Crystal Oscillators[TCXO]
Model | Size(mm) | Output | Frequency Range(MHz) | Frequency Characteristics over Temperature (×10-6) @ -30 to +85℃ | Supply Voltage | Voltage Control Function | Stand-by Function | Two Output | Temperature Sensor Output | SSS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | |||||||||
DSA1612SDN | 1.6 | 1.2 | 0.55 | CS | 16 | 60 | ±2.5 | +1.68 to +3.5 | ○ | - | - | - | |
DSB1612SDN | 1.6 | 1.2 | 0.55 | CS | 16 | 60 | ±2.5 | +1.68 to +3.5 | - | - | - | - | |
DSA211SDN | 2.0 | 1.6 | 0.8 | CS | 12.288 | 52 | ±2.5 | +1.68 to +3.5 | ○ | - | - | - | |
DSB211SDN | 2.0 | 1.6 | 0.8 | CS | 12.288 | 52 | ±2.5 | +1.68 to +3.5 | - | - | - | - | |
DSA221SDN | 2.5 | 2.0 | 0.9 | CS | 9.6 | 52 | ±2.5 | +1.68 to +3.5 | ○ | - | - | - | |
DSB221SDN | 2.5 | 2.0 | 0.9 | CS | 9.6 | 52 | ±2.5 | +1.68 to +3.5 | - | - | - | - | |
DSA321SDN | 3.2 | 2.5 | 1.0 | CS | 9.6 | 52 | ±2.5 | +1.68 to +3.5 | ○ | - | - | - | |
DSB321SDN | 3.2 | 2.5 | 1.0 | CS | 9.6 | 52 | ±2.5 | +1.68 to +3.5 | - | - | - | - |
High-precision Crystal Oscillators[TCXO]
Model | Size(mm) | Output | Frequency Range(MHz) | Frequency Characteristics over Temperature (×10-6) @ -40 to +85℃ | Supply Voltage | Voltage Control Function | Stand-by Function | Two Output | Temperature Sensor Output | SSS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | |||||||||
DSA535SGA | 5.0 | 3.2 | 1.5 | CS/CMOS | 10 | 52 | ±0.1 | +2.3 to +3.63 | ○ | ○ | - | - | |
DSA535SGB | 5.0 | 3.2 | 1.5 | CS/CMOS | 10 | 52 | ±0.1 | +2.3 to +3.63 | ○ | ○ | - | - | |
DSB535SGA | 5.0 | 3.2 | 1.5 | CS/CMOS | 10 | 52 | ±0.1 | +2.3 to +3.63 | - | ○ | - | - |
High Temperature Crystal Oscillator [SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 |
Clock Oscillators[SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SR | 2.5 | 2.0 | 0.895 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 | |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SY | 2.5 | 2.0 | 0.895 | CMOS | 1.049 | 8.5 | ±35 | -40 | +85 | +1.6 to +3.6 | 0.7 | |
DSO321SR | 3.2 | 2.5 | 1.2 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 | |
DSO321SY | 3.2 | 2.5 | 1.2 | CMOS | 1.049 | 8.5 | ±35 | -40 | +85 | +1.6 to +3.6 | 0.7 | |
DSO531SR | 5.0 | 3.2 | 1.2 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 | |
DSO751SR | 7.3 | 4.9 | 1.7 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 |
Model | Size(mm) | Frequency Range(MHz) | Operating Temperature Range(℃) | Overtone Order | Pole | Pass Bandwidth (kHz min./3dB) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||
DSF334SAF | 3.0 | 3.0 | 1.1 | 45 | 130 | -20 | 70 | Fundamental | 2 | ±3.5,±7.5,±15 | |
DSF334SAO | 3.0 | 3.0 | 1.1 | 100 | 160 | -20 | 70 | 3rd | 2 | ±3.5,±7.5,±15 | |
DSF334SCF | 3.0 | 3.0 | 1.1 | 60 | 130 | -20 | 70 | Fundamental | 3 | ±3.5,±7.5,±15 | |
DSF633SAF | 6.0 | 3.5 | 1.3 | 20 | 160 | -20 | 70 | 基本波 | 4 | ±3.5,±7.5,±15 | |
DSF633SDF | 6.0 | 3.5 | 1.3 | 37 | 130 | -20 | 70 | Fundamental | 4 | ±3.5,±7.5,±15 | |
DSF753SAF | 7.0 | 5.0 | 1.5 | 16 | 90 | -20 | 70 | Fundamental | 2 | ±3.5,±7.5,±15 | |
DSF753SAO | 7.0 | 5.0 | 1.5 | 60 | 160 | -20 | 70 | 3rd | 2 | ±3.5,±7.5,±15 | |
DSF753SBF | 7.0 | 5.0 | 1.5 | 30 | 70 | -20 | 70 | Fundamental | 4 | ±3.5,±7.5,±15 | |
DSF753SCF | 7.0 | 5.0 | 1.5 | 20 | 130 | -20 | 70 | Fundamental | 3 | ±3.5,±7.5,±15 | |
DSF753SCO | 7.0 | 5.0 | 1.5 | 90 | 160 | -20 | 70 | 3rd | 3 | ±3.5,±7.5,±15 | |
DSF753SDF | 7.0 | 5.0 | 1.5 | 20 | 130 | -20 | 70 | Fundamental | 4 | ±3.5,±7.5,±15 | |
DSF753SDO | 7.0 | 5.0 | 1.5 | 60 | 160 | -20 | 70 | 3rd | 4 | ±3.5,±7.5,±15 | |
Antenna Filter | 59 | 20 | 20 | 40 | 170 | -10 | 60 | Fundamental or 3rd | - | ±6,±7,±7.5,±12 |
kHz Band MEMS Oscillator
Model | Size(mm) | Output | Frequency Range(kHz) | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO1630 |
|
|
|
LVCMOS | 16.384 | 32.768 | ±100 | -40 | +105 | +1.5 to +3.63 | +1.0 |
Low Phase Jitter MEMS Oscillators
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO8208 |
|
|
|
LVCMOS | 1.0 | 80 | ±10, ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +29 to +36 | |
MO8209 |
|
|
|
LVCMOS | 80 | 220 | ±10, ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +29 to +36 |