Basic Information
as of January 1, 2026
| Trade name | DAISHINKU CORP. |
|---|---|
| Headquarters and Plant | 179-6 Mizuashi, Noguchi-cho, Kakogawa, Hyogo 675-8565, Japan TEL:+81-79-426-3211 FAX:+81-79-426-8618 |
| Inauguration of business | November 3, 1959 |
| Organized as joint Stock company | May 8, 1963 |
| Capital | 19,344 million yen |
| Net sales | 38,600 million yen (March, 2025 / Consolidated) |
| Number of employees (End of March, 2025) |
Non-consolidated 656 Consolidated 3,243 |
| Stock market listing | Tokyo Stock Exchange, Prime Market |
| Types of business | Manufacture and sales of electronic components and electronic equipment |
| Products |
Crystal Resonators
Crystal Applied Products
Silicon Timing Devices
|
Board of Directors
| Chairman | Minoru Iizuka |
|---|---|
| President | Shimpei Hasegawa |
| Director | Masashi Kawasaki |
| Director | Kohei Hasegawa |
| Director | Toshiaki Kotera |
| Director | Keiko Iijima |
| Director (Full-time Audit and Supervisory Committee Member) |
Toshiro Hiroshima |
| Director (Audit and Supervisory Committee Member) |
Keita Ushijima |
| Director (Audit and Supervisory Committee Member) |
Toshiaki Hanasaki |
