MEMS Oscillators
- kHz Band MEMS Oscillator
- kHz Band Temperature Compensated MEMS Oscillators
- Low Power MEMS Oscillators
- High Temperature MEMS Oscillators
- Low Phase Jitter MEMS Oscillators
- MEMS Oscillators for Clock
- High Temperature MEMS Oscillators for Clock
- Voltage Controlled MEMS Oscillators
- High-precision MEMS Oscillators
◀
▶
| Model | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [kHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [μA typ.] |
RoHS | REACH | Classification of Export Trade Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO1532 | Production | 1.5×0.8 | 0.6 | 32.768 | NanoDriveTM/LVCMOS | +1.5 to +3.63 | ±100 | -40 to +85 | +0.9 | Consult our sales representative | Consult our sales representative | ||
| MO1630 | Production | 2.0×1.2 | 0.6 | 16.384 to 32.768 | LVCMOS | +1.5 to +3.63 | ±100 | -40 to +105 | +1.0 | Consult our sales representative | Consult our sales representative | ||
| MO1630 | Production | 2.9×2.8 | 1.3 | 16.384 to 32.768 | LVCMOS | +1.5 to +3.63 | ±100 | -40 to +105 | +1.0 | Consult our sales representative | Consult our sales representative |
◀
▶
| Model | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [kHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [μA typ.] |
RoHS | REACH | Classification of Export Trade Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO1576 | Production | 1.5×0.8 | 0.6 | 0.001 to 2500 | LVCMOS | +1.8 | ±5/±20 | -40 to +85 | +20 | Consult our sales representative | Consult our sales representative | ||
| MO1568 | Production | 1.5×0.8 | 0.6 | 32.768 | LVCMOS | +1.8 | ±5 (after calibration) | -40 to +85 | +4.5 | Consult our sales representative | Consult our sales representative | ||
| MO1566 | Production | 1.5×0.8 | 0.6 | 32.768 | LVCMOS | +1.62 to +3.63 | ±3 (all inclusive) | -40 to +85 | +4.5 | Consult our sales representative | Consult our sales representative | ||
| MO1552 | Production | 1.5×0.8 | 0.6 | 32.768 | NanoDriveTM/LVCMOS | +1.5 to +3.63 | ±5 over temp. | -40 to +85 | +0.99 | Consult our sales representative | Consult our sales representative |
◀
▶
| Model | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [mA typ.] |
RoHS | REACH | Classification of Export Trade Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO8021 | Production | 1.5×0.8 | 0.6 | 1 to 26 | LVCMOS | +1.8 | ±20/±25/±50 | -40 to +85 | +0.06 to +0.3 | Consult our sales representative | Consult our sales representative | ||
| MO1602 | Production | 2.0×1.6 | 0.8 | 3.57 to 77.76 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 | Consult our sales representative | Consult our sales representative | ||
| MO8009 | Production | 2.0×1.6 | 0.8 | 115 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8008 | Production | 2.0×1.6 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.1 to +5.5 | Consult our sales representative | Consult our sales representative | ||
| MO8009 | Production | 2.5×2.0 | 0.8 | 115 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8008 | Production | 2.5×2.0 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.1 to +5.5 | Consult our sales representative | Consult our sales representative | ||
| MO1602 | Production | 2.5×2.0 | 0.8 | 3.57 to 77.76 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 | Consult our sales representative | Consult our sales representative | ||
| MO8009 | Production | 3.2×2.5 | 0.8 | 115 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8008 | Production | 3.2×2.5 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.1 to +5.5 | Consult our sales representative | Consult our sales representative | ||
| MO1602 | Production | 3.2×2.5 | 0.8 | 3.57 to 77.76 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 | Consult our sales representative | Consult our sales representative | ||
| MO8009 | Production | 5.0×3.2 | 0.8 | 115 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8008 | Production | 5.0×3.2 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.1 to +5.5 | Consult our sales representative | Consult our sales representative | ||
| MO1602 | Production | 5.0×3.2 | 0.8 | 3.57 to 77.76 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 | Consult our sales representative | Consult our sales representative | ||
| MO8009 | Production | 7.0×5.0 | 1.0 | 115 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8008 | Production | 7.0×5.0 | 1.0 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.1 to +5.5 | Consult our sales representative | Consult our sales representative | ||
| MO1602 | Production | 7.0×5.0 | 1.0 | 3.57 to 77.76 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 | Consult our sales representative | Consult our sales representative |
◀
▶
| Model | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [mA typ.] |
RoHS | REACH | Classification of Export Trade Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO8921 | Production | 2.0×1.6 | 0.8 | 119.342 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8920 | Production | 2.0×1.6 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8919 | Production | 2.0×1.6 | 0.8 | 115.194 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8918 | Production | 2.0×1.6 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8921 | Production | 2.5×2.0 | 0.8 | 119.342 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8920 | Production | 2.5×2.0 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8919 | Production | 2.5×2.0 | 0.8 | 115.194 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8918 | Production | 2.5×2.0 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8921 | Production | 3.2×2.5 | 0.8 | 119.342 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8920 | Production | 3.2×2.5 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8919 | Production | 3.2×2.5 | 0.8 | 115.194 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8918 | Production | 3.2×2.5 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8921 | Production | 5.0×3.2 | 0.8 | 119.342 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8920 | Production | 5.0×3.2 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8919 | Production | 5.0×3.2 | 0.8 | 115.194 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8918 | Production | 5.0×3.2 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8921 | Production | 7.0×5.0 | 1.0 | 119.342 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8920 | Production | 7.0×5.0 | 1.0 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8919 | Production | 7.0×5.0 | 1.0 | 115.194 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO8918 | Production | 7.0×5.0 | 1.0 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative |
◀
▶
| Model | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [mA typ.] |
RoHS | REACH | Classification of Export Trade Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO8919 | Production | 2.7×2.4 | 0.8 | 80 to 220 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO8208 | Production | 2.7×2.4 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO8919 | Production | 3.2×2.5 | 0.8 | 80 to 220 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO9122 | Production | 3.2×2.5 | 0.8 | 220 to 625 | LVDS | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO9121 | Production | 3.2×2.5 | 0.8 | 1 to 220 | LVDS | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO9120 | Production | 3.2×2.5 | 0.8 | 25 to 212.5 | LVDS | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO8208 | Production | 3.2×2.5 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO9122 | Production | 3.2×2.5 | 0.8 | 220 to 625 | LVPECL | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO9121 | Production | 3.2×2.5 | 0.8 | 1 to 220 | LVPECL | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO9120 | Production | 3.2×2.5 | 0.8 | 25 to 212.5 | LVPECL | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO8919 | Production | 5.0×3.2 | 0.8 | 80 to 220 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO9122 | Production | 5.0×3.2 | 0.8 | 220 to 625 | LVDS | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO9122 | Production | 5.0×3.2 | 0.8 | 220 to 625 | LVPECL | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO9121 | Production | 5.0×3.2 | 0.8 | 1 to 220 | LVDS | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO9121 | Production | 5.0×3.2 | 0.8 | 1 to 220 | LVPECL | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO9120 | Production | 5.0×3.2 | 0.8 | 25 to 212.5 | LVDS | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO9120 | Production | 5.0×3.2 | 0.8 | 25 to 212.5 | LVPECL | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO8208 | Production | 5.0×3.2 | 0.8 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO8919 | Production | 7.0×5.0 | 1.0 | 80 to 220 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO9122 | Production | 7.0×5.0 | 1.0 | 220 to 625 | LVDS | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO9122 | Production | 7.0×5.0 | 1.0 | 220 to 625 | LVPECL | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO9121 | Production | 7.0×5.0 | 1.0 | 1 to 220 | LVDS | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO9121 | Production | 7.0×5.0 | 1.0 | 1 to 220 | LVPECL | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO9120 | Production | 7.0×5.0 | 1.0 | 25 to 212.5 | LVDS | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO9120 | Production | 7.0×5.0 | 1.0 | 25 to 212.5 | LVPECL | +2.5 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO8208 | Production | 7.0×5.0 | 1.0 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±10/±20/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative |
◀
▶
| Model | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [mA typ.] |
RoHS | REACH | Classification of Export Trade Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO2002 | Production | 2.9×2.8 | 1.3 | 115 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO2001 | Production | 2.9×2.8 | 1.3 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±50 | -40 to +85 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative |
◀
▶
| Model | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [mA typ.] |
RoHS | REACH | Classification of Export Trade Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO2021 | Production | 2.9×2.8 | 1.3 | 119.342 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO2020 | Production | 2.9×2.8 | 1.3 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -55 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO2019 | Production | 2.9×2.8 | 1.3 | 115.194 to 137 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative | ||
| MO2018 | Production | 2.9×2.8 | 1.3 | 1 to 110 | LVCMOS | +1.8 to +3.3 | ±20/±25/±30/±50 | -40 to +125 | +3.6 to +5.4 | Consult our sales representative | Consult our sales representative |
◀
▶
| Model | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [mA typ.] |
RoHS | REACH | Classification of Export Trade Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO3809 | Production | 2.7×2.4 | 0.8 | 80 to 220 | LVCMOS | +1.8 to +3.3 | ±10/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3808 | Production | 2.7×2.4 | 0.8 | 1 to 80 | LVCMOS | +1.8 to +3.3 | ±10/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3807 | Production | 2.7×2.4 | 0.8 | 1.5 to 49.152 | LVCMOS | +1.8 to +3.3 | ±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3373 | Production | 3.2×2.5 | 0.8 | 220 to 725 | HCSL | +2.25 to +3.63 | ±15 | -40 to +105 | +102 | Consult our sales representative | Consult our sales representative | ||
| MO3373 | Production | 3.2×2.5 | 0.8 | 220 to 725 | LVDS | +2.25 to +3.63 | ±15 | -40 to +105 | +89 | Consult our sales representative | Consult our sales representative | ||
| MO3372 | Production | 3.2×2.5 | 0.8 | 1 to 220 | HCSL | +2.25 to +3.63 | ±15 | -40 to +105 | +97 | Consult our sales representative | Consult our sales representative | ||
| MO3372 | Production | 3.2×2.5 | 0.8 | 1 to 220 | LVDS | +2.25 to +3.63 | ±15 | -40 to +105 | +84 | Consult our sales representative | Consult our sales representative | ||
| MO3809 | Production | 3.2×2.5 | 0.8 | 80 to 220 | LVCMOS | +1.8 to +3.3 | ±10/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3808 | Production | 3.2×2.5 | 0.8 | 1 to 80 | LVCMOS | +1.8 to +3.3 | ±10/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3807 | Production | 3.2×2.5 | 0.8 | 1.5 to 49.152 | LVCMOS | +1.8 to +3.3 | ±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3373 | Production | 3.2×2.5 | 0.8 | 220 to 725 | LVPECL | +2.25 to +3.63 | ±15 | -40 to +105 | +97 | Consult our sales representative | Consult our sales representative | ||
| MO3372 | Production | 3.2×2.5 | 0.8 | 1 to 220 | LVPECL | +2.25 to +3.63 | ±15 | -40 to +105 | +92 | Consult our sales representative | Consult our sales representative | ||
| MO3373 | Production | 5.0×3.2 | 0.8 | 220 to 725 | HCSL | +2.25 to +3.63 | ±15 | -40 to +105 | +102 | Consult our sales representative | Consult our sales representative | ||
| MO3373 | Production | 5.0×3.2 | 0.8 | 220 to 725 | LVDS | +2.25 to +3.63 | ±15 | -40 to +105 | +89 | Consult our sales representative | Consult our sales representative | ||
| MO3373 | Production | 5.0×3.2 | 0.8 | 220 to 725 | LVPECL | +2.25 to +3.63 | ±15 | -40 to +105 | +97 | Consult our sales representative | Consult our sales representative | ||
| MO3372 | Production | 5.0×3.2 | 0.8 | 1 to 220 | HCSL | +2.25 to +3.63 | ±15 | -40 to +105 | +97 | Consult our sales representative | Consult our sales representative | ||
| MO3372 | Production | 5.0×3.2 | 0.8 | 1 to 220 | LVDS | +2.25 to +3.63 | ±15 | -40 to +105 | +84 | Consult our sales representative | Consult our sales representative | ||
| MO3372 | Production | 5.0×3.2 | 0.8 | 1 to 220 | LVPECL | +2.25 to +3.63 | ±15 | -40 to +105 | +92 | Consult our sales representative | Consult our sales representative | ||
| MO3809 | Production | 5.0×3.2 | 0.8 | 80 to 220 | LVCMOS | +1.8 to +3.3 | ±10/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3808 | Production | 5.0×3.2 | 0.8 | 1 to 80 | LVCMOS | +1.8 to +3.3 | ±10/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3807 | Production | 5.0×3.2 | 0.8 | 1.5 to 49.152 | LVCMOS | +1.8 to +3.3 | ±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3373 | Production | 7.0×5.0 | 1.0 | 220 to 725 | HCSL | +2.25 to +3.63 | ±15 | -40 to +105 | +102 | Consult our sales representative | Consult our sales representative | ||
| MO3373 | Production | 7.0×5.0 | 1.0 | 220 to 725 | LVDS | +2.25 to +3.63 | ±15 | -40 to +105 | +89 | Consult our sales representative | Consult our sales representative | ||
| MO3373 | Production | 7.0×5.0 | 1.0 | 220 to 725 | LVPECL | +2.25 to +3.63 | ±15 | -40 to +105 | +97 | Consult our sales representative | Consult our sales representative | ||
| MO3372 | Production | 7.0×5.0 | 1.0 | 1 to 220 | HCSL | +2.25 to +3.63 | ±15 | -40 to +105 | +97 | Consult our sales representative | Consult our sales representative | ||
| MO3372 | Production | 7.0×5.0 | 1.0 | 1 to 220 | LVDS | +2.25 to +3.63 | ±15 | -40 to +105 | +84 | Consult our sales representative | Consult our sales representative | ||
| MO3372 | Production | 7.0×5.0 | 1.0 | 1 to 220 | LVPECL | +2.25 to +3.63 | ±15 | -40 to +105 | +92 | Consult our sales representative | Consult our sales representative | ||
| MO3809 | Production | 7.0×5.0 | 1.0 | 80 to 220 | LVCMOS | +1.8 to +3.3 | ±10/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3808 | Production | 7.0×5.0 | 1.0 | 1 to 80 | LVCMOS | +1.8 to +3.3 | ±10/±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative | ||
| MO3807 | Production | 7.0×5.0 | 1.0 | 1.5 to 49.152 | LVCMOS | +1.8 to +3.3 | ±25/±50 | -40 to +85 | +29 to +36 | Consult our sales representative | Consult our sales representative |
◀
▶
| Model | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [mA typ.] |
RoHS | REACH | Classification of Export Trade Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO5022 | Production | 3.2×2.5 | 0.8 | 220 to 625 | LVDS | +2.5/+3.3 | ±2.5/±5.0 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO5021 | Production | 3.2×2.5 | 0.8 | 1 to 220 | LVDS | +2.5/+3.3 | ±2.5/±5.0 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO5022 | Production | 3.2×2.5 | 0.8 | 220 to 625 | LVPECL | +2.5/+3.3 | ±2.5/±5.0 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO5021 | Production | 3.2×2.5 | 0.8 | 1 to 220 | LVPECL | +2.5/+3.3 | ±2.5/±5.0 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO5022 | Production | 5.0×3.2 | 0.8 | 220 to 625 | LVDS | +2.5/+3.3 | ±2.5/±5.0 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO5022 | Production | 5.0×3.2 | 0.8 | 220 to 625 | LVPECL | +2.5/+3.3 | ±2.5/±5.0 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO5021 | Production | 5.0×3.2 | 0.8 | 1 to 220 | LVDS | +2.5/+3.3 | ±2.5/±5.0 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
| MO5021 | Production | 5.0×3.2 | 0.8 | 1 to 220 | LVPECL | +2.5/+3.3 | ±2.5/±5.0 | -40 to +85 | +61 to +69 | Consult our sales representative | Consult our sales representative | ||
| MO5359 | Production | 5.0×3.2 | 0.95 | 60 to 220 | LVCMOS | +2.25 to +3.63 | ±0.05 | 0 to +70 | +40 to +50 | Consult our sales representative | Consult our sales representative | ||
| MO5358 | Production | 5.0×3.2 | 0.95 | 1 to 60 | LVCMOS/CS | +2.25 to +3.63 | ±0.05 | 0 to +70 | +40 to +50 | Consult our sales representative | Consult our sales representative | ||
| MO5357 | Production | 5.0×3.2 | 0.95 | 60 to 220 | LVCMOS | +2.25 to +3.63 | ±0.1/±0.2/±0.25 | -40 to +105 | +40 to +50 | Consult our sales representative | Consult our sales representative | ||
| MO5356 | Production | 5.0×3.2 | 0.95 | 1 to 60 | LVCMOS/CS | +2.25 to +3.63 | ±0.1/±0.2/±0.25 | -40 to +105 | +40 to +50 | Consult our sales representative | Consult our sales representative | ||
| MO5157 | Production | 5.0×3.2 | 0.95 | 60 to 220 | LVCMOS | +2.25 to +3.63 | ±0.5/±1.0/±2.5 | -40 to +105 | +40 to +50 | Consult our sales representative | Consult our sales representative | ||
| MO5156 | Production | 5.0×3.2 | 0.95 | 1 to 60 | LVCMOS/CS | +2.25 to +3.63 | ±0.5/±1.0/±2.5 | -40 to +105 | +40 to +50 | Consult our sales representative | Consult our sales representative | ||
| MO5022 | Production | 7.0×5.0 | 1.0 | 220 to 625 | LVDS | +2.5/+3.3 | ±2.5/±5.0 | -40 to +85 | +47 to +55 | Consult our sales representative | Consult our sales representative | ||
