Clock/RTC/Sleep Timing Function
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DX1008JT(Arkh.3G) | Production | 1.0×0.8 | 0.19 | 55.97/76.8 | ±10 | ±12 | -30 to +85 | 5/8/10/12 | 50/60 | Arkh.3G extremely low-profile 1008 size MHz Band Crystal Resonators | ||||||
| DX1008JS (Arkh.3G) | Sample | 1.05×0.85 | 0.13 | 48 to 120 | ±20 | ±30 | -30 to +85 | 8,10,12 | 40/60/100 | Arkh.3G extremely low-profile 1008 size MHz Band Crystal Resonators | ||||||
| DSX1210A | Production | 1.2×1.0 | 0.19 | 32 to 80 | ±10 | ±12 | -30 to +85 | 8/10/12 | 30/40/60/100 | 1210 size MHz Band Crystal Resonators | ||||||
| DSX1612S | Production | 1.6×1.2 | 0.4 | 24 to 54/76.8 | ±10 | ±20 | -40 to +85 | 8/10/12 | 50/100 | 1612 size MHz Band Crystal Resonators | ||||||
| DSX211SH | Production | 2.0×1.6 | 0.5 | 24 | ±10 | ±20 | -40 to +105 | 8 | 50 | 7AF02400A5N | 2016 size MHz Band Crystal Resonators: Standard Type | |||||
| DSX211S | Production | 2.0×1.6 | 0.5 | 76.8/80/96 | ±20 | ±30 | -30 to +85 | 8/10/12 | 30 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX211SH | Production | 2.0×1.6 | 0.5 | 16 to 60 | ±20 | ±30 | -30 to +85 | 8,10,12 | 50/100 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX211G | Production | 2.0×1.6 | 0.8 | 20 to 64 | ±20 | ±30 | -30 to +85 | 8/10/12 | 80/120/150/200 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX221SH | Production | 2.5×2.0 | 0.5 | 12 to 54 | ±20 | ±30 | -30 to +85 | 8/10/12 | 40/50/100 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX321G | Production | 3.2×2.5 | 0.9 | 16 | ±20 | ±50 | -40 to +105 | 8 | 60 | 7AD01600A7T | 3225 size MHz Band Crystal Resonators: Standard Type | |||||
| DSX321G | Production | 3.2×2.5 | 1.0 | 8 | ±20 | ±50 | -40 to +105 | 8 | 350 | 7AD00800A61 | 3225 size MHz Band Crystal Resonators: Standard Type | |||||
| DSX321SH | Production | 3.2×2.5 | 0.75 | 12 to 50 | ±20 | ±30 | -30 to +85 | 8/10/12 | 40/50/100 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX321G | Production | 3.2×2.5 | 0.9 | 12 to 64 | ±20 | ±30 | -30 to +85 | 8/10/12 | 50/60/80 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX321G | Production | 3.2×2.5 | 1.0 | 7.9 to 12 | ±20 | ±30 | -30 to +85 | 8/10/12 | 100/150/300/400 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DST1210A | Production | 1.25×1.05 | 0.35 | 32.768 | ±20 | -40 to +85 | 7/9/12.5 | 80 | 1210 size kHz Band Crystal Resonators | ||||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 9 | 50 | 7BG03276AF5 | 1610 size kHz Band Crystal Resonators: Standard Type | |||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 6 | 50 | 7BG03276AF3 | 1610 size kHz Band Crystal Resonators: Standard Type | |||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 4/6/7/9/12.5 | 50/80 | 1610 size kHz Band Crystal Resonators | ||||||
| DST210AC | Production | 2.0×1.2 | 0.55 | 32.768 | ±20 | -40 to +85 | 6/7/9/12.5 | 50/80 | 2012 size kHz Band Crystal Resonators | ||||||
| DST310SA | Production | 3.2×0.85 | 0.85 | 32.768 | ±20 | -40 to +85 | 6/7/9/12.5 | 70 | 3215 size kHz Band Crystal Resonators |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [kHz] |
Output | Supply Voltage [V] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Voltage Contorol Function | Stand-by Function | Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSK1612ATD | Production | 1.6×1.2 | 0.64 | 32.768 | CMOS | +1.5 to +3.63 | ±5.0 | -40 to +85 | - | - | 1612 size kHz band TCXO |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [kHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [μA max.] |
Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSO1612AR(kHz) | Production | 1.6×1.2 | 0.58 | 32.768 | CMOS | +1.8 to +3.3 | ±100 | -40 to +125 | 18 to 32 | 7FG00003A1Z | 1612 size kHz band SPXO: Standard Type | |||||
| DSO1612AR(kHz) | Production | 1.6×1.2 | 0.58 | 32.768 | CMOS | +1.8 to +3.3 | ±70 | -40 to +105 | 18 to 32 | 7FG00003A1Z | 1612 size kHz band SPXO: Standard Type | |||||
| DSO1612AR(kHz) | Production | 1.6×1.2 | 0.58 | 32.768 | CMOS | +1.8 to +3.3 | ±50 | -40 to +85 | 18 to 32 | 7FG00003A1Z | 1612 size kHz band SPXO: Standard Type | |||||
| DSO1612AR(kHz) | Production | 1.6×1.2 | 0.58 | 32.768 | CMOS | +1.6 to +3.6 | ±50 | -40 to +85 | 18 to 32 | 1612 size kHz band SPXO | ||||||
| DSO221SY(kHz) | Production | 2.5×2.0 | 0.895 | 32.768 | CMOS | +1.6 to +3.6 | ±35 | -40 to +85 | 18 | 2520 size kHz band SPXO | ||||||
| DSO321SY(kHz) | Production | 3.2×2.5 | 1.2 | 32.768 | CMOS | +1.6 to +3.6 | ±35 | -40 to +85 | 18 | 3225 size kHz band SPXO |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [μA Max.] |
Temperature compensated type | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DD3225TR | Production | 3.2×2.5 | 1.1 | 32.768 | CMOS | +1.3 to +5.5 | ±11.5 | -40 to +85 | 2.1 to 4.0 | - | 3225 size RTC | |||||
| DD3225TS | Production | 3.2×2.5 | 1.1 | 32.768 | CMOS | +1.3 to +5.5 | ±5 | -40 to +85 | 2.1 to 4.0 | Digital | 3225 size digital temperature compensated RTC |
