Wireless Infrastructure Equipment
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSR1612ATH | Production | 1.64×1.2 | 0.65 | 38.4/52/76.8 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 1612 size SMD Crystal Resonators with dedicated temperature sensor | |||||
| DSR211STH | Production | 2.0×1.6 | 0.65 | 38.4/55.2 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 2016 size SMD Crystal Resonators with dedicated temperature sensor | |||||
| DSR211STH | Production | 2.0×1.6 | 0.8 | 19.2/26 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 2016 size SMD Crystal Resonators with dedicated temperature sensor | |||||
| DSR221STH | Production | 2.5×2.0 | 1.0 | 19.2/26 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 2520 size SMD Crystal Resonators with dedicated temperature sensor |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Voltage Contorol Function | Stand-by Function | Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSA535SGB | Production | 5.0×3.2 | 1.5 | 10 to 52 | CS/CMOS | +2.3 to +3.63 | ±0.1 | -40 to +85 | 〇 | 〇 | Clipped-sine wave or CMOS level output | ||||||
| DSB535SGA | Production | 5.0×3.2 | 1.5 | 10 to 52 | CS/CMOS | +2.3 to +3.63 | ±0.1 | -40 to +85 | - | 〇 | Clipped-sine wave or CMOS level output | ||||||
| DSA535SGA | Production | 5.0×3.2 | 1.5 | 10 to 52 | CS/CMOS | +2.3 to +3.63 | ±0.1 | -40 to +85 | 〇 | 〇 | Clipped-sine wave or CMOS level output |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [mA Max.] |
Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS2016AS (Arkh.2G) | New Product / Sample | 2.0×1.6 | 0.8 | 1 to 125 | CMOS | +1.6 to +3.6 | ±30 | -40 to +85 | 1.7 to 10.0 | Consult our sales representative | Consult our sales representative | Consult our sales representative | Arkh.2G 2016 size SPXO |
◀
▶
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Operating Temperature Range [℃] |
Overtone Order | Pole | Pass Bandwidth [kHz min./3dB] |
RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSF444SAO | Production | 3.8×3.8 | 1.1 | 100 to 160 | -20 to +70 | 3rd | 2 | ±3.5/±7.5/±15 | 4040 size monolithic crystal filters | |||||
| DSF444SAF | Production | 3.8×3.8 | 1.1 | 40 to 130 | -20 to +70 | Fundamental | 2 | ±3.5/±7.5/±15 | 4040 size monolithic crystal filters | |||||
| DSF633SAF | Production | 6.0×3.5 | 1.3 | 20 to 160 | -20 to +70 | 基本波 | 4 | ±3.5/±7.5/±15 | 6035 size monolithic crystal filters | |||||
| DSF633SDF | Production | 6.0×3.5 | 1.3 | 37 to 130 | -20 to +70 | Fundamental | 4 | ±3.5/±7.5/±15 | 6035 size monolithic crystal filters | |||||
| DSF753SDO | Production | 7.0×5.0 | 1.5 | 60 to 160 | -20 to +70 | 3rd | 4 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SDF | Production | 7.0×5.0 | 1.5 | 20 to 130 | -20 to +70 | Fundamental | 4 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SBF | Production | 7.0×5.0 | 1.5 | 30 to 70 | -20 to +70 | Fundamental | 4 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SAO | Production | 7.0×5.0 | 1.5 | 60 to 160 | -20 to +70 | 3rd | 2 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SAF | Production | 7.0×5.0 | 1.5 | 16 to 90 | -20 to +70 | Fundamental | 2 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters |
