Please select your application.
Please select more detail.
Product List
MHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSX1210A(For Automotive) | 1.2 | 1.0 | 0.3 | 32 | 80 | ±10 | ±30 | -40 | +105 | 8,10,12 | 10 | |
DSX210GE(For Automotive) | 2.2 | 1.6 | 1.0 | 16 | 64 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX211G(For Automotive) | 2.0 | 1.6 | 0.8 | 20 | 64 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX211SH(For Automotive) | 2.0 | 1.6 | 0.5 | 16 | 60 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX221SH(For Automotive) | 2.5 | 2.0 | 0.5 | 12 | 54 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX320GE(For Automotive) | 3.2 | 2.5 | 1.1 | 7.9 | 64 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX321G(For Automotive) | 3.2 | 2.5 | 0.9 | 12 | 64 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX321G(H:1.0mm)(For Automotive) | 3.2 | 2.5 | 1.0 | 7.9 | 12 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX321GK(For Automotive) | 3.2 | 2.5 | 1.0 | 9.8 | 40 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSX321SH(For Automotive) | 3.2 | 2.5 | 0.75 | 12 | 50 | ±30 | ±100 | -40 | +125 | 8,10,12 | 10 | |
DSR1612ATH(with dedicated temperature sensor)(For Automotive) | 1.64 | 1.24 | 0.65 | 38.4 | 38.4 | ±10 | ±30 | -40 | +105 | 7, 8 | 10 | |
DSR211STH(with dedicated temperature sensor)(For Automotive) | 2.0 | 1.6 | 0.8 | 19.2 | 55.2 | ±10 | ±30 | -40 | +105 | 7, 8 | 10 | |
DSR221STH(with dedicated temperature sensor)(For Automotive) | 2.5 | 2.0 | 1.0 | 19.2 | 19.2 | ±10 | ±20 | -40 | +105 | 7, 8 | 10 |
kHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(kHz) | FrequencyTolerance(×10-6)@+25℃ | Series resistance (kΩ max.) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DST1610A(For Automotive) | 1.6 | 1.0 | 0.5 | 32.768 | 32.768 | ±20 | 50/80 | -40 | +125 | 7,9,12.5 | 0.1 | |
DST210AC(For Automotive) | 2.0 | 1.2 | 0.55 | 32.768 | 32.768 | ±20 | 80/120 | -40 | +125 | 7,9,12.5 | 0.1 | |
DST310S(For Automotive) | 3.2 | 1.5 | 0.85 | 32.768 | 32.768 | ±20 | 50/80 | -40 | +125 | 7,9,12.5 | 0.2 | |
DMX-26S(For Automotive) | 8.0 | 3.8 | 2.5 | 30 | 90 | ±20 | 50/80 | -40 | +125 | 7,9,12.5 | 1.0 |
Crystal Oscillators[SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO1612AR(For Automotive) | 1.6 | 1.2 | 0.58 | CMOS | 0.584375 | 80 | ±100 | -40 | +125 | +1.6 to +3.6 | 1.4 to 4.2 | |
DSO211SX(For Automotive) | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SR(For Automotive) | 2.5 | 2.0 | 0.895 | CMOS | 0.2 | 125 | ±100 | -40 | +125 | +1.6 to +3.6 | 2.5 to 8.0 | |
DSO221SY(For Automotive) | 2.5 | 2.0 | 0.895 | CMOS | 1.049 | 8.5 | ±50 | -40 | +85 | +1.6 to +3.6 | 0.7 | |
DSO221SX(For Automotive) | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO223SD(For Automotive) | 2.5 | 2.0 | 0.95 | HCSL | 13.5 | 167 | ±50 | -40 | +105 | +2.5,+3.3 | 30 | |
DSO223SJ(For Automotive) | 2.5 | 2.0 | 0.95 | LVDS | 13.5 | 167 | ±50 | -40 | +105 | +2.5,+3.3 | 20 | |
DSO223SK(For Automotive) | 2.5 | 2.0 | 0.95 | LV-PECL | 13.5 | 167 | ±50 | -40 | +105 | +2.5,+3.3 | 45 | |
DSO321SR(For Automotive) | 3.2 | 2.5 | 1.2 | CMOS | 0.2 | 125 | ±100 | -40 | +125 | +1.6 to +3.6 | 2.5 to 8.0 | |
DSO321SY(For Automotive) | 3.2 | 2.5 | 1.2 | CMOS | 1.049 | 8.5 | ±50 | -40 | +85 | +1.6 to +3.6 | 0.7 | |
DSO323SD(For Automotive) | 3.2 | 2.5 | 1.2 | HCSL | 13.5 | 167 | ±50 | -40 | +105 | +2.5,+3.3 | 30 | |
DSO323SD (Low Voltage) (For Automotive) | 3.2 | 2.5 | 1.2 | HCSL | 100 | 167 | ±50 | -40 | +105 | +1.8 | 50 | |
DSO323SJ(For Automotive) | 3.2 | 2.5 | 1.2 | LVDS | 13.5 | 167 | ±50 | -40 | +105 | +2.5,+3.3 | 20 | |
DSO323SJ (Low Voltage) (For Automotive) | 3.2 | 2.5 | 1.2 | LVDS | 100 | 167 | ±50 | -40 | +105 | +1.8V | 25 | |
DSO323SK(For Automotive) | 3.2 | 2.5 | 1.2 | LV-PECL | 13.5 | 167 | ±50 | -40 | +105 | +2.5,+3.3 | 45 |
Temperature Compensated Crystal Oscillators
Model | Size(mm) | Output | Frequency Range(MHz) | Frequency Characteristics over Temperature(×10-6) @ -40 to +85/+85 to +105℃ | Supply Voltage | Voltage Control Function | Stand-by Function | Two Output | Temperature Sensor Output | SSS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | |||||||||
DSA1612SDN(For Automotive) | 1.6 | 1.2 | 0.55 | CS | 16 | 60 | ±0.5 / - | +1.68 to +3.5 | ○ | - | - | - | |
DSB1612SDN(For Automotive) | 1.6 | 1.2 | 0.55 | CS | 16 | 60 | ±0.5 / - | +1.68 to +3.5 | - | - | - | - | |
DSA211SDN(For Automotive) | 2.0 | 1.6 | 0.8 | CS | 12.288 | 52 | ±0.5 / - | +1.68 to +3.5 | ○ | - | - | - | |
DSB211SDN(For Automotive) | 2.0 | 1.6 | 0.8 | CS | 12.288 | 52 | ±0.5 / - | +1.68 to +3.5 | - | - | - | - | |
DSB211SJA(For Automotive) | 2.0 | 1.6 | 0.8 | CMOS | 13 | 52 | ±2.5 / ±5.0, ±20@-40 to +125℃ | +1.7 to +3.6 | - | ○ | - | - | |
DSA211SP(For Automotive) | 2.0 | 1.6 | 0.7 | CS | 12.288 | 52 | ±1.0 / ±1.0 | +1.68 to +3.5 | ○ | - | - | - | |
DSB211SP(For Automotive) | 2.0 | 1.6 | 0.7 | CS | 12.288 | 52 | ±0.5 / ±0.5 | +1.68 to +3.5 | - | - | - | - | |
DSA221SDN(For Automotive) | 2.5 | 2.0 | 0.9 | CS | 9.6 | 52 | ±0.5 / - | +1.68 to +3.5 | ○ | - | - | - | |
DSB221SDN(For Automotive) | 2.5 | 2.0 | 0.9 | CS | 9.6 | 52 | ±0.5 / - | +1.68 to +3.5 | - | - | - | - | |
DSA321SDN(For Automotive) | 3.2 | 2.5 | 1.0 | CS | 9.6 | 52 | ±0.5 / - | +1.68 to +3.5 | ○ | - | - | - | |
DSB321SDN(For Automotive) | 3.2 | 2.5 | 1.0 | CS | 9.6 | 52 | ±0.5 / - | +1.68 to +3.5 | - | - | - | - |
kHz Band Crystal Oscillator[TCXO/RTC/SPXO]
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||||
DSK1612ATD(For Automotive) | 1.6 | 1.2 | 0.65 | CMOS | 32.768 | 32.768 | ±5.0 | -40 | +85 | +1.5 to +3.63 | 1.9 to 3.12 | Digital | |
DSO221SR(kHz)(For Automotive) | 2.5 | 2.0 | 0.895 | CMOS | 32.768 | 50 | ±100 | -40 | +125 | +1.6 to +5.5 | 65 to 120 | - | |
DSO221SY(kHz)(For Automotive) | 2.5 | 2.0 | 0.895 | CMOS | 32.768 | 32.768 | ±50 | -40 | +85 | +1.6 to +3.6 | 18 | - | |
DD3225TS(For Automotive) | 3.2 | 2.5 | 1.1 | CMOS | 32.768 | 32.768 | ±7.0 | -40 | +105 | +1.3 to +5.5 | 2.1 to 4.0 | Digital | |
DSK321STD(For Automotive) | 3.2 | 2.5 | 1.0 | CMOS | 32.768 | 32.768 | ±5.0 | -40 | +85 | +1.5 to +3.63 | 3.2 to 3.5 | Digital | |
DSO321SR(kHz)(For Automotive) | 3.2 | 2.5 | 1.2 | CMOS | 32.768 | 50 | ±100 | -40 | +125 | +1.6 to +5.5 | 65 to 120 | - | |
DSO321SY(kHz)(For Automotive) | 3.2 | 2.5 | 1.2 | CMOS | 32.768 | 32.768 | ±50 | -40 | +85 | +1.6 to +3.6 | 18 | - |