Mobile/IoT
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DX1008JT(Arkh.3G) | Production | 1.0×0.8 | 0.19 | 55.97/76.8 | ±10 | ±12 | -30 to +85 | 5/8/10/12 | 50/60 | Arkh.3G extremely low-profile 1008 size MHz Band Crystal Resonators | ||||||
| DX1008JS (Arkh.3G) | Sample | 1.05×0.85 | 0.13 | 48 to 120 | ±20 | ±30 | -30 to +85 | 8,10,12 | 40/60/100 | Arkh.3G extremely low-profile 1008 size MHz Band Crystal Resonators | ||||||
| DSX1210A | Production | 1.2×1.0 | 0.19 | 32 to 80 | ±10 | ±12 | -30 to +85 | 8/10/12 | 30/40/60/100 | 1210 size MHz Band Crystal Resonators | ||||||
| DSX1612S | Production | 1.6×1.2 | 0.4 | 24 to 54/76.8 | ±10 | ±20 | -40 to +85 | 8/10/12 | 50/100 | 1612 size MHz Band Crystal Resonators | ||||||
| DSX211SH | Production | 2.0×1.6 | 0.5 | 24 | ±10 | ±20 | -40 to +105 | 8 | 50 | 7AF02400A5N | 2016 size MHz Band Crystal Resonators: Standard Type | |||||
| DSX211S | Production | 2.0×1.6 | 0.5 | 76.8/80/96 | ±20 | ±30 | -30 to +85 | 8/10/12 | 30 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX211SH | Production | 2.0×1.6 | 0.5 | 16 to 60 | ±20 | ±30 | -30 to +85 | 8,10,12 | 50/100 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX211G | Production | 2.0×1.6 | 0.8 | 20 to 64 | ±20 | ±30 | -30 to +85 | 8/10/12 | 80/120/150/200 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX221SH | Production | 2.5×2.0 | 0.5 | 12 to 54 | ±20 | ±30 | -30 to +85 | 8/10/12 | 40/50/100 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX321G | Production | 3.2×2.5 | 0.9 | 16 | ±20 | ±50 | -40 to +105 | 8 | 60 | 7AD01600A7T | 3225 size MHz Band Crystal Resonators: Standard Type | |||||
| DSX321G | Production | 3.2×2.5 | 1.0 | 8 | ±20 | ±50 | -40 to +105 | 8 | 350 | 7AD00800A61 | 3225 size MHz Band Crystal Resonators: Standard Type | |||||
| DSX321SH | Production | 3.2×2.5 | 0.75 | 12 to 50 | ±20 | ±30 | -30 to +85 | 8/10/12 | 40/50/100 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX321G | Production | 3.2×2.5 | 0.9 | 12 to 64 | ±20 | ±30 | -30 to +85 | 8/10/12 | 50/60/80 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." | ||||||
| DSX321G | Production | 3.2×2.5 | 1.0 | 7.9 to 12 | ±20 | ±30 | -30 to +85 | 8/10/12 | 100/150/300/400 | "Frequency Characteristics over Temperature ±50×10-6/-40 to +105℃ is available for Industrial Equipment." |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DST1210A | Production | 1.25×1.05 | 0.35 | 0.35 | 32.768 | ±20 | -40 to +85 | 7/9/12.5 | 80 | 1210 size kHz Band Crystal Resonators | ||||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 0.5 | 32.768 | ±20 | -40 to +85 | 9 | 50 | 7BG03276AF5 | 1610 size kHz Band Crystal Resonators: Standard Type | |||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 0.5 | 32.768 | ±20 | -40 to +85 | 6 | 50 | 7BG03276AF3 | 1610 size kHz Band Crystal Resonators: Standard Type | |||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 0.5 | 32.768 | ±20 | -40 to +85 | 4/6/7/9/12.5 | 50/80 | 1610 size kHz Band Crystal Resonators | ||||||
| DST210AC | Production | 2.0×1.2 | 0.55 | 0.55 | 32.768 | ±20 | -40 to +85 | 6/7/9/12.5 | 50/80 | 2012 size kHz Band Crystal Resonators | ||||||
| DST310SA | Production | 3.2×0.85 | 0.85 | 0.85 | 32.768 | ±20 | -40 to +85 | 6/7/9/12.5 | 70 | 3215 size kHz Band Crystal Resonators |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSR1612ATH | Production | 1.64×1.2 | 0.65 | 38.4/52/76.8 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 1612 size SMD Crystal Resonators with dedicated temperature sensor | |||||
| DSR211STH | Production | 2.0×1.6 | 0.65 | 38.4/55.2 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 2016 size SMD Crystal Resonators with dedicated temperature sensor | |||||
| DSR211STH | Production | 2.0×1.6 | 0.8 | 19.2/26 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 2016 size SMD Crystal Resonators with dedicated temperature sensor | |||||
| DSR221STH | Production | 2.5×2.0 | 1.0 | 19.2/26 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 2520 size SMD Crystal Resonators with dedicated temperature sensor |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Voltage Contorol Function | Stand-by Function | Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSA1612SDN | Production | 1.6×1.2 | 0.55 | 9.6 to 60 | CS | +1.68 to +3.5 | ±1.0 | -40 to +85 | 〇 | - | 1612 size TCXO | ||||||
| DA2016AS(Arkh.2G) | New Product / Sample | 2.0×1.6 | 0.8 | 26/52 | CS | +1.68 to +3.5 | ±1.0 | -40 to +85 | 〇 | - | Consult our sales representative | Consult our sales representative | Consult our sales representative | Arkh.2G 2016 size TCXO | |||
| DSB211SJA | Production | 2.0×1.6 | 0.8 | 13 to 54 | CMOS | +1.7 to +3.6 | ±2.5 | -40 to +85 | - | 〇 | 2016 size TCXO | ||||||
| DSA211SDN | Production | 2.0×1.6 | 0.8 | 9.6 to 52 | CS | +1.68 to +3.5 | ±1.0 | -40 to +85 | 〇 | - | 2016 size TCXO | ||||||
| DSB221SJA | Production | 2.5×2.0 | 0.9 | 11 to 52 | CMOS | +1.7 to +3.6 | ±2.5 | -40 to +85 | - | 〇 | 2520 size TCXO | ||||||
| DSA221SDN | Production | 2.5×2.0 | 0.9 | 9.6 to 52 | CS | +1.68 to +3.5 | ±1.0 | -40 to +85 | 〇 | - | 2520 size TCXO | ||||||
| DSA321SDN | Production | 3.2×2.5 | 1.0 | 9.6 to 52 | CS | +1.68 to +3.5 | ±1.0 | -40 to +85 | 〇 | - | 3225 size TCXO |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Voltage Contorol Function | Stand-by Function | Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSB1612SDN | Production | 1.6×1.2 | 0.55 | 52 | CS | +3.3 | ±0.5 | -40 to +85 | - | - | 7EG05200A0K | 1612 size TCXO for GPS/GNSS: 3.3V Standard Type | |||||
| DSB1612SDN | Production | 1.6×1.2 | 0.55 | 52 | CS | +2.6 | ±0.5 | -40 to +85 | - | - | 7EG05200A0J | 1612 size TCXO for GPS/GNSS: 2.6V Standard Type | |||||
| DSB1612SDN | Production | 1.6×1.2 | 0.55 | 26 | CS | +3.3 | ±0.5 | -40 to +85 | - | - | 7EG02600A2G | 1612 size TCXO for GPS/GNSS: 3.3V Standard Type | |||||
| DSB1612SDN | Production | 1.6×1.2 | 0.55 | 26 | CS | +2.6 | ±0.5 | -40 to +85 | - | - | 7EG02600A2E | 1612 size TCXO for GPS/GNSS: 2.6V Standard Type | |||||
| DSB1612SDN | Production | 1.6×1.2 | 0.55 | 52 | CS | +1.8 | ±0.5 | -40 to +85 | - | - | 7EG05200A0H | 1612 size TCXO for GPS/GNSS: 1.8V Standard Type | |||||
| DSB1612SDN | Production | 1.6×1.2 | 0.55 | 26 | CS | +1.8 | ±0.5 | -40 to +85 | - | - | 7EG02600A2C | 1612 size TCXO for GPS/GNSS: 1.8V Standard Type | |||||
| DSB1612SEB | Production | 1.6×1.2 | 0.55 | 26 to 76.8 | CS | +1.8 to +3.3 | ±0.5 | -40 to +85 | - | 〇 | 1612 size TCXO for GPS/GNSS | ||||||
| DSB1612SDN | Production | 1.6×1.2 | 0.55 | 9.6 to 60 | CS | +1.68 to +3.5 | ±0.5 | -40 to +85 | - | - | 1612 size TCXO for GPS/GNSS | ||||||
| DB2016AS(Arkh.2G) | New Product / Sample | 2.0×1.6 | 0.8 | 26/52 | CS | +1.68 to +3.5 | ±0.5 | -40 to +85 | - | - | Consult our sales representative | Consult our sales representative | Consult our sales representative | Arkh.2G 1612 size TCXO for GPS/GNSS | |||
| DSB211SDN | Production | 2.0×1.6 | 0.8 | 52 | CS | +3.3 | ±0.5 | -40 to +85 | - | - | 7EF05200A0Z | 2016 size TCXO for GPS/GNSS: 3.3V Standard Type | |||||
| DSB211SDN | Production | 2.0×1.6 | 0.8 | 52 | CS | +2.6 | ±0.5 | -40 to +85 | - | - | 7EF05200A0Y | 2016 size TCXO for GPS/GNSS: 2.6V Standard Type | |||||
| DSB211SDN | Production | 2.0×1.6 | 0.8 | 52 | CS | +1.8 | ±0.5 | -40 to +85 | - | - | 7EF05200A0X | 2016 size TCXO for GPS/GNSS: 1.8V Standard Type | |||||
| DSB211SDN | Production | 2.0×1.6 | 0.8 | 9.6 to 52 | CS | +1.68 to +3.5 | ±0.5 | -40 to +85 | - | - | 2016 size TCXO for GPS/GNSS | ||||||
| DSB321SDN | Production | 3.2×2.5 | 1.0 | 9.6 to 52 | CS | +1.68 to +3.5 | ±0.5 | -40 to +85 | - | - | 3225 size TCXO for GPS/GNSS |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Voltage Contorol Function | Stand-by Function | Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSA535SGB | Production | 5.0×3.2 | 1.5 | 10 to 52 | CS/CMOS | +2.3 to +3.63 | ±0.1 | -40 to +85 | 〇 | 〇 | Clipped-sine wave or CMOS level output | ||||||
| DSB535SGA | Production | 5.0×3.2 | 1.5 | 10 to 52 | CS/CMOS | +2.3 to +3.63 | ±0.1 | -40 to +85 | - | 〇 | Clipped-sine wave or CMOS level output | ||||||
| DSA535SGA | Production | 5.0×3.2 | 1.5 | 10 to 52 | CS/CMOS | +2.3 to +3.63 | ±0.1 | -40 to +85 | 〇 | 〇 | Clipped-sine wave or CMOS level output |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [kHz] |
Output | Supply Voltage [V] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Voltage Contorol Function | Stand-by Function | Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSK1612ATD | Production | 1.6×1.2 | 0.64 | 32.768 | CMOS | +1.5 to +3.63 | ±5.0 | -40 to +85 | - | - | 1612 size kHz band TCXO |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [kHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [μA max.] |
Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSO1612AR(kHz) | Production | 1.6×1.2 | 0.58 | 32.768 | CMOS | +1.8 to +3.3 | ±100 | -40 to +125 | 18 to 32 | 7FG00003A1Z | 1612 size kHz band SPXO: Standard Type | |||||
| DSO1612AR(kHz) | Production | 1.6×1.2 | 0.58 | 32.768 | CMOS | +1.8 to +3.3 | ±70 | -40 to +105 | 18 to 32 | 7FG00003A1Z | 1612 size kHz band SPXO: Standard Type | |||||
| DSO1612AR(kHz) | Production | 1.6×1.2 | 0.58 | 32.768 | CMOS | +1.8 to +3.3 | ±50 | -40 to +85 | 18 to 32 | 7FG00003A1Z | 1612 size kHz band SPXO: Standard Type | |||||
| DSO1612AR(kHz) | Production | 1.6×1.2 | 0.58 | 32.768 | CMOS | +1.6 to +3.6 | ±50 | -40 to +85 | 18 to 32 | 1612 size kHz band SPXO | ||||||
| DSO221SY(kHz) | Production | 2.5×2.0 | 0.895 | 32.768 | CMOS | +1.6 to +3.6 | ±35 | -40 to +85 | 18 | 2520 size kHz band SPXO | ||||||
| DSO321SY(kHz) | Production | 3.2×2.5 | 1.2 | 32.768 | CMOS | +1.6 to +3.6 | ±35 | -40 to +85 | 18 | 3225 size kHz band SPXO |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Output | Supply Voltage [V] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Current Consumption [μA Max.] |
Temperature compensated type | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DD3225TR | Production | 3.2×2.5 | 1.1 | 32.768 | CMOS | +1.3 to +5.5 | ±11.5 | -40 to +85 | 2.1 to 4.0 | - | 3225 size RTC | |||||
| DD3225TS | Production | 3.2×2.5 | 1.1 | 32.768 | CMOS | +1.3 to +5.5 | ±5 | -40 to +85 | 2.1 to 4.0 | Digital | 3225 size digital temperature compensated RTC |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Operating Temperature Range [℃] |
Overtone Order | Pole | Pass Bandwidth [kHz min./3dB] |
RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSF444SAO | Production | 3.8×3.8 | 1.1 | 100 to 160 | -20 to +70 | 3rd | 2 | ±3.5/±7.5/±15 | 4040 size monolithic crystal filters | |||||
| DSF444SAF | Production | 3.8×3.8 | 1.1 | 40 to 130 | -20 to +70 | Fundamental | 2 | ±3.5/±7.5/±15 | 4040 size monolithic crystal filters | |||||
| DSF633SAF | Production | 6.0×3.5 | 1.3 | 20 to 160 | -20 to +70 | 基本波 | 4 | ±3.5/±7.5/±15 | 6035 size monolithic crystal filters | |||||
| DSF633SDF | Production | 6.0×3.5 | 1.3 | 37 to 130 | -20 to +70 | Fundamental | 4 | ±3.5/±7.5/±15 | 6035 size monolithic crystal filters | |||||
| DSF753SDO | Production | 7.0×5.0 | 1.5 | 60 to 160 | -20 to +70 | 3rd | 4 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SDF | Production | 7.0×5.0 | 1.5 | 20 to 130 | -20 to +70 | Fundamental | 4 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SBF | Production | 7.0×5.0 | 1.5 | 30 to 70 | -20 to +70 | Fundamental | 4 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SAO | Production | 7.0×5.0 | 1.5 | 60 to 160 | -20 to +70 | 3rd | 2 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SAF | Production | 7.0×5.0 | 1.5 | 16 to 90 | -20 to +70 | Fundamental | 2 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters |
