Product List
MHz Band Crystal Resonators
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature(×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSX211G(for industrial equipment) | 2.0 | 1.6 | 0.8 | 20 | 64 | ±20 | ±50 | -40 | +105 | 8,10,12 | 10 | |
DSX211SH(for industrial equipment) | 2.0 | 1.6 | 0.5 | 16 | 60 | ±20 | ±50 | -40 | +105 | 8,10,12 | 10 | |
DSX221SH(for industrial equipment) | 2.5 | 2.0 | 0.5 | 12 | 54 | ±20 | ±50 | -40 | +105 | 8,10,12 | 10 | |
DSX321G(for industrial equipment) | 3.2 | 2.5 | 0.9 | 12 | 64 | ±20 | ±50 | -40 | +105 | 8,10,12 | 10 | |
DSX321G(for industrial equipment) H:1.0mm | 3.2 | 2.5 | 1.0 | 7.9 | 12 | ±20 | ±50 | -40 | +105 | 8,10,12 | 10 | |
DSX321SH(for industrial equipment) | 3.2 | 2.5 | 0.75 | 12 | 50 | ±20 | ±50 | -40 | +105 | 8,10,12 | 10 |
Temperature Compensated Crystal Oscillators[TCXO]
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||||
DSK1612ATD | 1.6 | 1.2 | 0.65 | CMOS | 32.768 | 32.768 | ±5.0 | -40 | +85 | +1.5 to +3.63 | 1.9 to 3.12 | Digital |
Real Time Clock Module[RTC]
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||||
DD3225TR | 3.2 | 2.5 | 1.1 | CMOS | 32.768 | 32.768 | ±11.5 | -40 | +85 | +1.3 to +5.5 | 2.1 to 4.0 | - | |
DD3225TS | 3.2 | 2.5 | 1.1 | CMOS | 32.768 | 32.768 | ±7.0 | -40 | +105 | +1.3 to +5.5 | 2.1 to 4.0 | Digital |
Crystal Oscillators[SPXO]
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||||
DSO1612AR(kHz) | 1.6 | 1.2 | 0.58 | CMOS | 32.768 | 32.768 | ±50 | -40 | +85 | +1.6 to +3.6 | 32 | - | |
DSO221SY(kHz) | 2.5 | 2.0 | 0.895 | CMOS | 32.768 | 32.768 | ±35 | -40 | +85 | +1.6 to +3.6 | 18 | - | |
DSO321SY(kHz) | 3.2 | 2.5 | 1.2 | CMOS | 32.768 | 32.768 | ±35 | -40 | +85 | +1.6 to +3.6 | 18 | - |
High Temperature Crystal Oscillator [SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 |
Clock Oscillators[SPXO]
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SBM | 2.5 | 2.0 | 0.895 | CMOS | 3.25 | 52 | ±50 | -40 | +85 | +5.0 | 8.0 | |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO321SBM | 3.2 | 2.5 | 1.2 | CMOS | 0.7 | 90 | ±50 | -40 | +85 | +5.0 | 4.0 to 8.0 | |
DSO321SRS | 3.2 | 2.5 | 1.2 | CMOS | 8.25 | 66 | ±100 | -40 | +100 | +3.3 | 3.7 to 4.8 | |
DSO531SBM | 5.0 | 3.2 | 1.2 | CMOS | 0.7 | 90 | ±50 | -40 | +85 | +5.0 | 4.0 to 8.0 | |
DSO751SBM | 7.3 | 4.9 | 1.7 | CMOS | 0.7 | 90 | ±50 | -40 | +85 | +5.0 | 4.0 to 8.0 |
kHz Band MEMS Oscillator
Model | Size(mm) | Output | Frequency Range(kHz) | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO1630 |
|
|
|
LVCMOS | 16.384 | 32.768 | ±100 | -40 | +105 | +1.5 to +3.63 | +1.0 |
kHz Band Temperature Compensated MEMS Oscillators
Model | Size(mm) | Output | Frequency Range(kHz) | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO1552 |
|
|
|
NanoDriveTM,LVCMOS | 32.768 | 32.768 | ±5 over temp. | -40 | +85 | +1.5 to +3.63 | +0.99 |
High Temperature MEMS Oscillators
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO8918 |
|
|
|
LVCMOS | 1.0 | 110 | ±20, ±25, ±30, ±50 | -40 | +125 | +1.8 to +3.3 | +3.6 to +5.4 | |
MO8919 |
|
|
|
LVCMOS | 115.194 | 137 | ±20, ±25, ±30, ±50 | -40 | +125 | +1.8 to +3.3 | +3.6 to +5.4 |
MEMS Oscillators for Clock
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO2001 |
|
|
|
LVCMOS | 1.0 | 110 | ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +3.6 to +5.4 |
High Temperature MEMS Oscillators for Clock
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO2018 |
|
|
|
LVCMOS | 1.0 | 110 | ±20, ±25, ±30, ±50 | -40 | +125 | +1.8 to +3.3 | +3.6 to +5.4 | |
MO2019 |
|
|
|
LVCMOS | 115.194 | 137 | ±20, ±25, ±30, ±50 | -40 | +125 | +1.8 to +3.3 | +3.6 to +5.4 |