MO8208
Features
- Any frequency between 1 MHz and 80 MHz with 6 decimal places
- Standard 4-pin packages: 2.7 x 2.4, 3.2 x 2.5, 5.0 x 3.2, 7.0 x 5.0 mm
- Excellent total frequency stability as low as ±10 x 10-6
- Ultra-Low phase Jitter: 0.5 ps (12 kHz to 20 MHz)
- Outstanding silicon reliability of 2 FIT or 500 million hour MTBF
Applications
- SATA, SAS, Ethernet, PCI Express, video, WiFi
- Computing, storage, networking, telecom, industrial control
Standard Specification
Item | Symbol | Min. | Typ. | Max. | Unit | Condition |
---|---|---|---|---|---|---|
Output Frequency Range | f | 1 | - | 80 | MHz | |
Supply Voltage | Vdd | +1.71 | +1.8 | +1.89 | V | |
+2.25 | +2.5 | +2.75 | ||||
+2.52 | +2.8 | +3.08 | ||||
+2.97 | +3.3 | +3.63 | ||||
Operating Temperature Range |
T_use | -20 | - | +70 | ℃ | Extended Commercial |
-40 | - | +85 | Industrial | |||
Frequency Stability | F_stab | -10 | - | +10 | ×10-6 | Inclusive of initial tolerance at +25°C,and variations over operating temperature, rated power supply voltage and load. |
-20 | - | +20 | ||||
-25 | - | +25 | ||||
-50 | - | +50 | ||||
Fist year Aging | F_aging | -1.5 | - | +1.5 | ×10-6 | TA = +25°C |
10-year Aging | -5.0 | - | +5.0 | TA = +25°C | ||
Current Consumption | Idd | - | +31 | +33 | mA | No load condition, f = 20 MHz, Vdd =+2.5V, +2.8V or +3.3V |
- | +29 | +31 | No load condition, f = 20 MHz, Vdd = +1.8V | |||
OE Disable Current | I_od | - | - | +31 | mA | Vdd = +2.5V, +2.8V or +3.3V, OE = GND, output is Weakly Pulled Down |
- | - | +30 | Vdd = +1.8 V. OE = GND, output is Weakly Pulled Down | |||
Standby Current | I_std | - | - | +70 | μA | Vdd = +2.5V, +2.8V or +3.3V, ST = GND, Output is weakly pulled down |
- | - | +10 | Vdd = +1.8V, ST = GND, Output is weakly pulled down | |||
Duty Cycle | DC | 45 | - | 55 | % | |
Output Low Voltage | VOL | - | - | Vdd x 0.1 | V | IOH = -6.0 mA, IOL = +6.0 mA, (Vdd = +3.3V, +2.8V, +2.5V) IOH = -3.0 mA, IOL = +3.0 mA, (Vdd = +1.8V) |
Output High Voltage | VOH | Vdd x 0.9 | - | - | V | |
Rise/Fall Time | Tr,Tf | - | 1.2 | 2.0 | ns | 15 pF load, 10% - 90% Vdd |
Input Low Voltage | VIL | - | - | Vdd x 0.3 | V | Pin 1, OE or ST |
Input High Voltage | VIH | Vdd × 0.7 | - | - | V | Pin 1, OE or ST |
Startup Time | T_start | - | 7.0 | 10 | ms | Measured from the time Vdd reaches its rated minimum value |
Enable/Disable Time | T_oe | - | - | 150 | ns | f = 80 MHz. For other frequencies, T_oe = 100 ns + 3 cycles |
Resume Time | T_resume | - | 6.0 | 10 | ms | In standby mode, measured from the time ST pin crosses 50% threshold. |
RMS Period Jitter | T_jitt | - | 1.5 | 2.0 | ps | |
- | 2.0 | 3.0 | f = 75 MHz, Vdd = +1.8V | |||
RMS Phase Jitter (random) | T_phj | - | 0.5 | 1.0 | ps | f = 10 MHz, Integration bandwidth = 12 kHz to 20 MHz |
Packing Unit | 1000pcs./reel(φ180)or 3000pcs./reel(φ180 : 2724, 3225 package) |
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134