MO5021
优点
- Any frequency between 1 and 220 MHz accurate to 6 decimal places
- Industry-standard packages: 3.2 x 2.5, 5.0 x 3.2 and 7.0 x 5.0 mm
- Frequency stability as low as ±5 x 10-6
- 0.6ps RMS phase Jitter (random) over 12 kHz to 20 MHz bandwidth
- For frequencies higher than 220 MHz, refer to MO5022 datasheet
用途
- SATA, SAS, 10GB Ethernet, Fibre Channel, PCI-Express
- Networking, broadband, instrumentation
一般规格
| Item | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Output Frequency Range | f | 1 | - | 220 | MHz | |
| Supply Voltage | Vdd | +2.25 | +2.5 | +2.75 | V | |
| +2.97 | +3.3 | +3.63 | ||||
| +2.25 | - | +3.63 | ||||
| Operating Temperature Range | T_use | -20 | - | +70 | ℃ | Extended Commercial |
| -40 | - | +85 | Industrial | |||
| Frequency Stability | F_stab | -5.0 | - | +5.0 | ×10-6 | Over operating temperature range at rated nominal power supply voltage and load. |
| Supply Voltage | F_Vdd | - | 50 | - | ×10-9 | ±10% Vdd |
| Output Load | F_load | - | 0.1 | - | ×10-6 | 15pF ±10% of load |
| First Year Aging | F_aging1 | -2.5 | - | +2.5 | ×10-6 | TA = +25°C |
| 10-year Aging | F_aging10 | -5.0 | - | +5.0 | TA = +25°C | |
| Pull Range | PR | ±12.5, ±25, ±50 | ×10-6 | |||
| Upper Control Voltage | VC_U | Vdd - 0.1 | - | - | V | All Vdds, Voltage at which maximum deviation is guaranteed. |
| Control Voltage Range | VC_L | - | - | +0.1 | V | |
| Frequency Change Polarity | - | Positive slope | - | |||
| Input Low Voltage | VIL | - | - | Vdd x 0.3 | V | Pin 1, OE or ST |
| Input High Voltage | VIH | Vdd x 0.7 | - | - | V | Pin 1, OE or ST |
| Start-up Time | T_start | - | 6 | 10 | ms | Measured from the time Vdd reaches its rated minimum value. |
| Resume Time | T_resume | - | 6 | 10 | ms | In Standby mode, measured from the time ST pin crosses |
| Duty Cycle | DC | 45 | - | 55 | % | |
| Standby Current | I_std | - | - | +100 | μA | ST = Low, for all Vdds |
| OE Disable Supply Current | I_oe | - | - | +35 | mA | OE = Low |
| OE Enable/Disable Time | T_oe | - | - | 115 | ns | f = 212.5 MHz- For other frequencies, T_oe = 100ns + 3 period |
| LVPECL, DC and AC Characteristics | ||||||
| Current Consumption | Idd | - | +61 | +69 | mA | Excluding Load Termination Current, Vdd = +3.3V or +2.5V |
| Output Low Voltage | VOL | Vdd - 1.9 | - | Vdd - 1.5 | V | |
| Output High Voltage | VOH | Vdd - 1.1 | - | Vdd - 0.7 | V | |
| Output Differential Voltage Swing | V_Swing | +1.2 | +1.6 | +2.0 | V | |
| Rise/Fall Time | Tr,Tf | - | 300 | 500 | ps | 20% to 80% |
| RMS Period Jitter | T_jitt | - | 1.2 | 1.7 | ps | f = 100 MHz, Vdd = +3.3V or +2.5V |
| - | 1.2 | 1.7 | f = 156.25 MHz, Vdd = +3.3V or +2.5V | |||
| - | 1.2 | 1.7 | f = 212.5 MHz, Vdd = +3.3V or +2.5V | |||
| RMS Phase Jitter (random) | T_phj | - | 0.6 | 0.85 | ps | f = 156.25 MHz, Integration bandwidth = 12 kHz to 20 MHz, all Vdds |
| LVDS, DC and AC Characteristics | ||||||
| Current Consumption | Idd | - | +47 | +55 | mA | Excluding Load Termination Current, Vdd = +3.3V or +2.5V |
| Differential Output Voltage | VOD | +250 | +350 | +450 | mV | |
| VOD Magnitude Change | ⊿VOD | - | - | +50 | mV | |
| Offset Voltage | VOS | +1.125 | +1.2 | +1.375 | V | |
| VOS Magnitude Change | ⊿VOS | - | - | +50 | mV | |
| Rise/Fall Time | Tr,Tf | - | 495 | 600 | ps | 20% to 80% |
| RMS Period Jitter | T_jitt | - | 1.2 | 1.7 | ps | f = 100 MHz, Vdd = +3.3V or +2.5V |
| - | 1.2 | 1.7 | f = 156.25 MHz, Vdd = +3.3V or +2.5V | |||
| - | 1.2 | 1.7 | f = 212.5 MHz, Vdd = +3.3V or +2.5V | |||
| RMS Phase Jitter (random) | T_phj | - | 0.6 | 0.85 | ps | f = 156.25 MHz, Integration bandwidth = 12 kHz to 20 MHz, all Vdds |
| Packing Unit | 1000pcs./reel(φ180)or 3000pcs./reel(φ180 : 3225 package) | |||||
Consult our sales representative for other specifications.
参考
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134



