DSO531SBM


Features
- 5032 size
- Low current consumption
- 3-state function
- General purpose +5.0V HCMOS oscillator
- CMOS Level Output
Applications
- PC, Visual and FA equipment applications
Standard Specification
Item | Legend | Function Code | Output Frequency F Range (MHz) |
Spec. | Condition | |||||
---|---|---|---|---|---|---|---|---|---|---|
Supply Voltage |
Frequency tolerance |
min. | Typ. | max. | Unit | |||||
Supply Voltage | VCC | * | * | 0.7≦fo≦90 | +4.5 | +5.0 | +5.5 | V | ||
Frequency Tolerance (Includes frequency tolerance at room temperature.) |
f_tol | * | A | 0.7≦fo≦90 | -100 | - | +100 | ×10-6 | -40 to +85℃ | -10 to +70℃ (Standard Operating Temperature Range) |
B | 0.7≦fo≦90 | -50 | - | +50 | ||||||
C | 0.7≦fo≦54 | -30 | - | +30 | -20 to +70℃ | |||||
Current Consumption | ICC | * | * | 0.7≦fo<32 | - | - | 4.0 | mA | No Load | |
32≦fo<54 | - | - | 6.0 | |||||||
54≦fo<90 | - | - | 8.0 | |||||||
Stand-by Current (#1 pin "L"Level) |
I_std | * | * | * | - | - | 50 | μA | ||
Load Condition | L_CMOS | * | * | * | - | - | 30 | pF | ||
Symmetry | SYM | * | * | fo<26 | 45 | 50 | 55 | % | 50% VCC Level | |
fo≧ 26 | 40 | 50 | 60 | |||||||
0 Level Output Voltage | VOL | * | * | * | - | - | VCC×0.1 | V | ||
1 Level Output Voltage | VOH | * | * | * | VCC×0.9 | - | - | |||
Rise and Fall Time | tr, tf | * | * | 0.7≦fo≦54 | - | - | 7(6) | ns | L_CMOS:30pF 10 to 90% VCC Level (20 to 80% VCC Level) | |
54<fo≦90 | - | - | 5(4) | |||||||
OE Pin 0 Level Input Voltage | VIL | * | * | * | - | - | VCC×0.2 | V | ||
OE Pin 1 Level Input Voltage | VIH | * | * | * | VCC×0.8 | - | - | |||
Output Disable Time | tPLZ | * | * | * | - | - | 150 | ns | ||
Output Enable Time | tPZL | * | * | * | - | - | 1 | ms | ||
Period Jitter (1) | tRMS | * | * | * | - | 2.5 | - | ps | σ | |
tp-p | * | - | 20 | - | Peak to peak | |||||
Total Jitter (1) | tTL | * | * | * | - | 35 | - | ps | tDJ+n×tRJ n=14.1 (BER=1×10-12) (2) | |
Phase Jitter | tpj | * | * | 40≦fo≦90 | - | - | 1 | ps | fo offset:12kHz to 20MHz | |
10≦fo<40 | fo offset:12kHz to 5MHz | |||||||||
Packing Unit (3) | 1000pcs./reel (Φ180) |
(1) Measured WAVECREST DTS-2075
(2) tDJ:Deterministic jitter tRJ:Random jitter
(3) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL 1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134