DSO223SJ
Features
- 2520 size
- 2.5V/3.3V operating voltage, High speed type
- 3-state function
- LVDS output
- AEC-Q200 Compliant
Applications
- Multimedia devices such as car navigation systems and car audio
Standard Specification
| Type | Legend | DSO223SJ |
|---|---|---|
| Output Specification | - | LVDS |
| Output Frequency Range | fo | 13.5 to 167MHz |
| Supply Voltage | VCC | +2.5V±0.125V/+3.3V±0.165V |
| Frequency Tolerance (Includes frequency tolerance at room temperature.) |
f_tol | ±50×10-6 max., ±80×10-6 max., ±100×10-6 max. |
| Storage Temperature Range | T_stg | -40 to +105℃ |
| Operating Temperature Range | T_use | -40 to +85℃, -40 to +105℃ |
| Current Consumption | ICC | 20mA max. |
| Stand-by Current (#1 pin "L"Level) | I_std | 10μA max. |
| Load Resistance | Load-R | 100Ω (Output-OutputN) |
| Symmetry | SYM | 45 to 55% [at outputs cross point] |
| 0 Level Output Voltage | VOL | - |
| 1 Level Output Voltage | VOH | - |
| Rise and Fall Time | tr, tf |
0.4ns max. [20 to 80% Output-OutputN] |
| Differential Output Voltage | VOD1, VOD2 | 0.247~0.454V |
| Change to VOD | ⊿VOD | 50mV [⊿VOD=|VOD1-VOD2|] |
| Offset Voltage | VOS | 1.125 to 1.375V |
| Offset to VOS | ⊿VOS | 50mV |
| Crossing Point Voltage | Vcr | - |
| OE Pin 0 Level input Voltage | VIL | VCC×0.3 max. |
| OE Pin 1 Level input Voltage | VIH | VCC×0.7 min. |
| Output Disable Time | tPLZ | 200ns |
| Output Enable Time | tPZL | 2ms |
| Period Jitter (1) | tRMS | 5ps typ. (13.5MHz≦fo<27MHz) / 2.5ps typ. (27MHz≦fo≦167MHz) (σ) |
| tp-p | 33ps typ. (13.5MHz≦fo<27MHz) / 22ps typ. (27MHz≦fo≦167MHz) (Peak to peak) | |
| Total Jitter (1) | tTL | 50ps typ. (13.5MHz≦fo<27MHz) / 35ps typ. (27MHz≦fo≦167MHz) [tDJ + n×tRJ n=14.1 (BER=1×10-12) (2)] |
| Phase Jitter | tpj | 1.5ps max. (13.5MHz≦fo<27MHz) / 1ps max. (27MHz≦fo≦167MHz) [13.5MHz≦fo<40MHz,fo offset:12kHz to 5MHz fo≧ 40MHz,fo offset:12kHz to 20MHz] |
| Reliability | AEC-Q200 | |
| Packing Unit (3) | 2000pcs./reel (Φ180) | |
(1) Measured WAVECREST DTS-2075
(2) tDJ:Deterministic jitter tRJ:Random jitter
(3) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134


