DSO221SH
Features
- 2520 size
- Supply Voltage: 1.8V/2.5V/2.8V/3.0V/3.3V
- Low phase noise:
fout ±1kHz -145 dBc/Hz(Typ.)
fout ±100kHz -158 dBc/Hz(Typ.) - Low profile: 0.815mm
- AEC-Q100/AEC-Q200 Compliant
- CMOS Level Output
- 3-state function
Applications
- WiLAN,WiMAX,Bluetooth
- DVC,HDTV,Blu-ray
- PC, gaming equipment, audio equipment
- Automotive multimedia device
Standard Specification
Item | Function Code | Output Frequency Range (MHz) |
Legend | Spec. | Condition | |||||
---|---|---|---|---|---|---|---|---|---|---|
Supply Voltage |
Frequency tolerance |
min. | typ. | max. | Unit | |||||
Supply Voltage | A | * | 3.5≦fo≦52 | VCC | +3.0 | +3.3 | +3.6 | V | ||
M | +2.7 | +3.0 | +3.3 | |||||||
B | +2.6 | +2.8 | +3.0 | |||||||
C | +2.25 | +2.5 | +2.75 | |||||||
D | +1.6 | +1.8 | +2.0 | |||||||
Frequency Tolerance (Includes frequency tolerance at room temperature.) |
* | A | 3.5≦fo≦52 | f_tol | -100 | - | +100 | ×10-6 | -40 to +85℃ | -10 to +70℃ (Standard Operating Temperature Range) |
B | -50 | - | +50 | |||||||
C | -30 | - | +30 | -20 to +70℃ | ||||||
D | -25 | - | +25 | |||||||
E | -20 | - | +20 | -10 to +70℃ | ||||||
Current Consumption | A,M | * | 3.5≦fo≦52 | ICC | - | - | 4.2 | mA | No Load | |
B | * | |||||||||
C | * | |||||||||
D | * | - | - | 2.3 | ||||||
Stand-by Current (#1 pin "L" level) | * | * | * | I_std | - | - | 10 | μA | ||
Load Condition | * | * | * | L_CMOS | - | - | 15 | pF | ||
Symmetry | A,M,B,C | * | * | SYM | 45 | 50 | 55 | % | at 50% VCC | |
D | 40 | 50 | 60 | |||||||
0 Level Output Voltage | * | * | * | VOL | - | - | VCC×0.1 | V | ||
1 Level Output Voltage | * | * | * | VOH | VCC×0.9 | - | - | V | ||
Rise and Fall Time | A,M,B | * | * | tr, tf | - | - | 4.0 | ns | 10 to 90% VCC Level | |
C,D | - | - | 6.5 | |||||||
OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC×0.2 | V | ||
OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC×0.8 | - | - | |||
Output Disable Time | * | * | * | tPLZ | - | - | 150 | ns | ||
Output Enable Time | * | * | * | tPZL | - | - | 5 | ms | ||
Phase Noise | * | * | * | - | - | -140 | - | dBc/Hz | Offset 1kHz | |
- | -153 | - | Offset 100kHz | |||||||
Period Jitter (1) | * | * | * | tRMS | - | 2.4 | - | ps | σ | |
tp-p | - | 23 | - | Peak to peak | ||||||
Total Jitter (1) | * | * | * | tTL | - | 34 | - | ps | tDJ+n×tRJ n=14.1(BER=1×10-12) (2) | |
Phase Jitter | * | * | 40≦fo≦52 | tpj | - | - | 1 | ps | fo offset:12kHz to 20MHz | |
10≦fo<40 | fo offset:12kHz to 5MHz | |||||||||
Packing Unit (3) | 2000pcs./reel(φ180) |
(1) Measured WAVECREST DTS-2075
(2) tDJ:Deterministic jitter tRJ:Random jitter
(3) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL 1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134