DSO211SXF
Features
- Supply Voltage: 1.8V/2.5V/2.8V/3.3V
- Available frequency range: 27MHz
- Low profile: 0.7mm
- CMOS Level Output
- Capable of operating over a wide temperature range, from -40 to 125℃
- 3-state function
- AEC-Q200 Compliant (Option: Equivalent to AEC-Q100)
Applications
- Multimedia devices such as car navigation systems and car audio
- Automotive camera
Standard Specification
| Item | Function Code | Output Frequency (MHz) |
Legend | Spec. | Unit | Condition | |||
|---|---|---|---|---|---|---|---|---|---|
| Supply Voltage | Frequency tolerance | min. | typ. | max. | |||||
| Supply Voltage | A | * | * | VCC | +3.0 | +3.3 | +3.6 | V | |
| B | * | * | +2.6 | +2.8 | +3.0 | ||||
| C | * | * | +2.25 | +2.5 | +2.75 | ||||
| D | * | * | +1.6 | +1.8 | +2.25 | ||||
| Frequency Tolerance (includes frequency tolerance at room temperature) |
* | * | * | f_tol | - | - | ±50 | ×10-6 | -40 to +125℃ |
| Current Consumption | A | * | * | ICC | - | - | 2.4 | mA | No Load |
| B | - | - | 2.2 | ||||||
| C | - | - | 2.0 | ||||||
| D | - | - | 1.7 | ||||||
| Load Condition | * | * | * | L_CMOS | - | - | 15 | pF | |
| Symmetry | * | * | * | SYM | 45 | 50 | 55 | % | at 50% VCC |
| 0 Level Output Voltage | * | * | * | VOL | - | - | VCC×0.1 | V | |
| 1 Level Output Voltage | VOH | VCC×0.9 | - | - | |||||
| Rise and Fall Time | A,B,C | * | * | tr, tf | - | - | 3 | ns | 10 to 90% VCC Level |
| D | - | - | 5 | ||||||
| OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC×0.3 | V | |
| OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC×0.7 | - | - | ||
| Output Disable Time | * | * | * | tPLZ | - | - | 200 | ns | |
| Output Enable Time | * | * | * | tPZL | - | - | 2 | ms | |
| Period Jitter (1) | * | * | * | tRMs | - | 2.4 | - | ps | α |
| tp-p | - | 23 | - | Peak to peak | |||||
| Total Jitter (1) | * | * | * | tTL | - | 34 | - | ps | tDJ+n×tRJn=14.1(BER=1×10-12)(2) |
| Phase Jitter | * | * | * | tpj | - | - | 1 | ps | |
| Reliability | AEC-Q100/AEC-Q200 | ||||||||
| Packing Unit (3) | 3000pcs./reel(φ180) | ||||||||
(1) Measured WAVECREST DTS-2075
(2) tDJ:Deterministic jitter tRJ:Random jitter
(3) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: Level1 (IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134

