★【Standard Type】DSO1612AR(kHz)



Features
- 1612 size, 0.5mm height, ultra miniature and lightweight
- Output Frequency:32.768kHz
- Supply Voltage : 1.8V/2.5V/2.8V/3.0V/3.3V
- Low current consumption : 18μA typ.
- Stable frequency variation realized by adopting an At cut resonator
- CMOS Level Output
- 3-state function
Applications
- short-range wireless modules, PC, multimedia devices, industrial measuring equipment, consumer product
Standard Specification
Item | Function Code | Output Frequency (kHz) |
Legend | Spec. | Unit | Condition | |||
---|---|---|---|---|---|---|---|---|---|
Supply Voltage | min. | typ. | max. | ||||||
Supply Voltage | A | * | * | VCC | +3.0 | +3.3 | +3.6 | V | |
M | +2.7 | +3.0 | +3.3 | ||||||
B | +2.6 | +2.8 | +3.0 | ||||||
C | +2.25 | +2.5 | +2.75 | ||||||
D | +1.6 | +1.8 | +2.0 | ||||||
Frequency Tolerance (includes frequency tolerance at room temperature) |
* | * | f_tol | - | - | ±70 | ×10-6 | -40 to +105℃ | |
Current Consumption | * | * | ICC | - | 18 | 32 | μA | No Load | |
Stand-by Current (#1 pin "L"Level) |
* | * | I_std | - | - | 5 | μA | ||
Load Condition | * | * | L_CMOS | - | - | 15 | pF | ||
Symmetry | * | * | SYM | 45 | 50 | 55 | % | 50% VCC Level | |
0 Level Output Voltage | * | * | VOL | - | - | VCC×0.1 | V | ||
1 Level Output Voltage | * | * | VOH | VCC×0.9 | - | - | |||
Rise and Fall Time | * | * | tr, tf | - | - | 50 | ns | 10 to 90% VCC Level | |
OE Pin 0 Level Input Voltage | * | * | VIL | - | - | VCC×0.3 | V | ||
OE Pin 1 Level Input Voltage | * | * | VIH | VCC×0.7 | - | - | |||
Output Disable Time | * | * | tPLZ | - | - | 1 | μs | ||
Output Enable Time | * | * | tPZL | - | - | 10 | ms | ||
Packing Unit(1) | 3000pcs./reel(φ180) |
(1)Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: Level1 (IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134