DSB1612SDN
Features
- 1612 size
- Low voltage operation
- Low phase noise
- Single package structure
Applications
- Mobile phones
- GPS/GNSS and Industrial radio communications
Standard Specification
Type | DSB1612SDN (TCXO) | |||
---|---|---|---|---|
Frequency Range | 16 to 60MHz | |||
Standard Frequency | 16.3676MHz / 16.367667MHz / 16.368MHz / 16.369MHz / 16.8MHz / 26MHz / 33.6MHz | |||
Supply Voltage Range | +1.68 to +3.5V | |||
Supply Voltage (VCC) | +1.8V / +2.6V / +2.8V / +3.0V / +3.3V | |||
Current Consumption | +1.5mA max. (f≦26MHz) / +2.0mA max. (26<f≦52MHz) / +2.5mA max. (f≦60MHz) | |||
Output Level | 0.8Vp-p min. (f≦52MHz) (Clipped Sinewave/DC-coupled) | |||
Output Load | 10kΩ//10pF | |||
Frequency Stability | Tolerance | ±1.5×10-6 max. (After 2 reflows) | ||
vs. Temperature | ±0.5×10-6,±2.5×10-6 max. / -30 to +85℃ ±0.5×10-6,±2.5×10-6 max. / -40 to +85℃ (Option) |
|||
vs. Supply Voltage | ±0.2×10-6 max. (VCC ±5%) | |||
vs. Load Variation | ±0.2×10-6 max. (10kΩ//10pF±10%) | |||
vs. Aging | ±1.0×10-6 max. / year | |||
Frequency Control | Control Sensitivity | - | ||
Response Slope | - | |||
Start up Time | 2.0ms max. | |||
Phase Noise Offset 100Hz Offset 1kHz Offset 10kHz Offset 100kHz |
[f≦26MHz] -115dBc/Hz -130dBc/Hz -150dBc/Hz -155dBc/Hz |
[26MHz<f≦40MHz] -110dBc/Hz -130dBc/Hz -150dBc/Hz -155dBc/Hz |
[40MHz<f≦52MHz] -105dBc/Hz -125dBc/Hz -145dBc/Hz -150dBc/Hz |
|
Packing Unit (1) | 3000pcs./reel (Φ180) |
(1) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL 1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134