DS3225AA (Arkh.2G)
Features
- Supply Voltage: 1.8V/2.5V/3.3V
- Available frequency range: 2 to 160MHz
- Low profile: 1.1mm
- CMOS output
- Supports a wide operating temperature range from -40 to +125℃.
- AEC-Q200 compliant (option: equivalent to AEC-Q100)
Applications
- PC, amusement equipment, HDD, camera module, automotive multimedia devices
Standard Specification
| Item | Function Code | Output Frequency Range (MHz) |
Legend | Spec. | Unit | Condition | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Supply Voltage | Frequency tolerance | min. | typ. | max. | ||||||
| Supply Voltage | A | * | 2≦fo≦160 | VCC | +3.0 | +3.3 | +3.6 | V | ||
| C | +2.75 | +2.5 | +2.25 | |||||||
| D | 2≦fo≦150 | +1.6 | +1.8 | +2.0 | ||||||
| Frequency Tolerance (includes frequency tolerance at room temperature) |
* | A | * | f_tol | -100 | - | +100 | ×10-6 | -40 to +125℃ | -10 to +70℃ (Standard Operating Temperature Range) |
| Z | -80 | - | +80 | -40 to +110℃ | ||||||
| A | -100 | - | +100 | -40 to +85℃ | ||||||
| B | -50 | - | +50 | |||||||
| Current Consumption | A | * | 2≦fo<60 | ICC | - | - | 6.0 | mA | No Load | |
| 60≦fo<125 | - | - | 8.0 | |||||||
| 125≦fo≦160 | - | - | 10.5 | |||||||
| C | 2≦fo<60 | - | - | 5.0 | ||||||
| 60≦fo<125 | - | - | 7.0 | |||||||
| 125≦fo≦160 | - | - | 9.5 | |||||||
| D | 2≦fo<60 | - | - | 4.0 | ||||||
| 60≦fo<125 | - | - | 6.5 | |||||||
| 125≦fo≦160 | - | - | 8.5 | |||||||
| Stand-by Current (#1 pin "L"Level) |
* | * | * | I_std | - | - | 10.0 | μA | ||
| Load Condition | * | * | * | L_CMOS | - | - | 15 | pF | ||
| Symmetry | * | * | * | SYM | 40 | 50 | 60 | % | at 50% VCC | |
| 0 Level Output Voltage | * | * | * | VOL | - | - | VCC×0.1 | V | ||
| 1 Level Output Voltage | VOH | VCC×0.9 | - | - | ||||||
| Rise and Fall Time | * | * | 2≦fo<60 | tr, tf | - | - | 7 | ns | 10 to 90% VCC Level | |
| 60≦fo≦160 | - | - | 4 | |||||||
| OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC×0.2 | V | ||
| OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC×0.8 | - | - | |||
| Output Disable Time | * | * | * | tPLZ | - | - | 150 | ns | ||
| Output Enable Time | * | * | * | tPZL | - | - | 2 | ms | ||
| Phase Jitter | * | * | 10≦fo<40 |
tpj | - | - | 1 | ps | fo offset:12kHz to 5MHz | |
| 40≦fo<160 | fo offset:12kHz to 20MHz | |||||||||
| Packing Unit (1) | 2000pcs./reel(φ180) | |||||||||
(1) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: Level1 (IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134


