DS2016AS (Arkh.2G)



Features
- Supply Voltage:1.8V/2.5V/2.8V/3.3V
- Available frequency range:1 to 125MHz
- Low profile:0.7mm
- CMOS Level Output
- Supports a wide operating temperature range from -40 to 125℃.
- AEC-Q100/AEC-Q200 compliant
Applications
- Audio equipment, communication equipment, visual equipment, factory automation equipment, PCs, amusement equipment, In‑vehicle driving safety applications
Standard Specification
Item | Function Code | Output Frequency Range (MHz) |
Legend | Spec. | Unit | Condition | ||||
---|---|---|---|---|---|---|---|---|---|---|
Supply Voltage | Frequency tolerance | min. | typ. | max. | ||||||
Supply Voltage | A | * | 1≦fo≦125 | VCC | +3.0 | +3.3 | +3.6 | V | ||
B | * | +2.6 | +2.8 | +3.0 | ||||||
C | * | +2.25 | +2.5 | +2.75 | ||||||
D | * | 1≦fo≦100 | +1.6 | +1.8 | +2.0 | |||||
Frequency Tolerance (includes frequency tolerance at room temperature) |
* | A | * | f_tol | -100 | - | +100 | ×10-6 | -40 to +125℃ | -10 to +70℃(Standard Operating Temperature Range) |
Z | -80 | - | +80 | |||||||
B | -50 | - | +50 | |||||||
-50 | - | +50 | -40 to +85℃ | |||||||
C | -30 | - | +30 | |||||||
D | -25 | - | +25 | -20 to +70℃ | ||||||
E | -20 | - | +20 | |||||||
Current Consumption | A | * | 1≦fo<40 | ICC | - | - | 2.4 | mA | No Load | |
40≦fo<100 | - | - | 4.2 | |||||||
100≦fo≦125 | - | - | 10.0 | |||||||
B | 1≦fo<40 | - | - | 2.2 | ||||||
40≦fo<100 | - | - | 3.7 | |||||||
100≦fo≦125 | - | - | 9.0 | |||||||
C | 1≦fo<40 | - | - | 2.0 | ||||||
40≦fo<100 | - | - | 3.4 | |||||||
100≦fo≦125 | - | - | 8.0 | |||||||
D | 1≦fo<40 | - | - | 1.7 | ||||||
40≦fo≦100 | - | - | 2.7 | |||||||
Stand-by Current (#1 pin "L"Level) |
* | * | * | I_std | - | - | 10 | μA | ||
Load Condition | * | * | * | L_CMOS | - | - | 15 | pF | ||
Symmetry | * | * | * | SYM | 45 | 50 | 55 | % | at 50% VCC | |
0 Level Output Voltage | * | * | * | VOL | - | - | VCC×0.1 | V | ||
1 Level Output Voltage | VOH | VCC×0.9 | - | - | ||||||
Rise and Fall Time | A,B,C | * | * | tr, tf | - | - | 3 | ns | 10 to 90% VCC Level | |
D | - | - | 5 | |||||||
OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC×0.3 | V | ||
OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC×0.7 | - | - | |||
Output Disable Time | * | * | * | tPLZ | - | - | 200 | ns | ||
Output Enable Time | * | * | * | tPZL | - | - | 2 | ms | ||
Phase Jitter | * | * | 40≦fo≦125 | tpj | - | - | 1 | ps | fo offset:12kHz to 20MHz | |
10≦fo<40 | fo offset:12kHz to 5MHz | |||||||||
Packing Unit (1) | 3000pcs./reel(φ180) |
(1) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: Level1 (IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134