DS1008JS (Arkh.3G)



Features
- 1008 size, height 0.22mm max.
Unprecedented extremely low-profile package using a novel structure - Available frequency range : 1 to 100MHz
- Supply Voltage : +1.8V to +3.3V
- 3-state function
- Available up to 100MHz by using AT cut fundamental resonator.
Low jitter provides for high performance.
Applications
- Mobile communications and short-range wireless modules
- Wearable devices
- Automotive multimedia device
Standard Specification
Item | Function Code | Output Frequency Range (MHz) | Legend | Spec. | Condition | |||||
---|---|---|---|---|---|---|---|---|---|---|
Supply Voltage | Frequency Tolerance | min. | typ. | max. | Unit | |||||
Supply Voltage | A | * | 1≦f0≦100 | Vcc | 3.0 | 3.3 | 3.6 | V | ||
B | 2.6 | 2.8 | 3.0 | |||||||
C | 2.25 | 2.5 | 2.75 | |||||||
D | 1.6 | 1.8 | 2.0 | |||||||
Frequency Tolerance (Includes frequency tolerance at room temperature.) |
* | A | * | f_tol | - | - | ±100 | ×10-6 | -40 to +125℃ | -20 to +70℃ (Standard Operating Temperature Range) |
B | - | - | ±50 | |||||||
C | - | - | ±30 | -30 to +85℃ | ||||||
E | - | - | ±20 | -20 to +70℃ | ||||||
Current Consumption | A | * | 80≦fo≦100 | ICC | - | - | 4.9 | mA | No Load | |
48≦fo<80 | - | - | 4.2 | |||||||
1≦fo<48 | - | - | 3.1 | |||||||
B | * | 80≦fo≦100 | - | - | 4.2 | |||||
48≦fo<80 | - | - | 3.7 | |||||||
1≦fo<48 | - | - | 2.7 | |||||||
C | * | 80≦fo≦100 | - | - | 3.9 | |||||
48≦fo<80 | - | - | 3.4 | |||||||
1≦fo<48 | - | - |
2.6 |
|||||||
D | * | 80≦fo≦100 | - | - | 3.1 | |||||
48≦fo<80 | - | - | 2.8 | |||||||
1≦fo<48 | - | - | 2.1 | |||||||
Stand-by Current (#1 pin "L" Level) |
* | * | * | I_std | - | - | 0.01 | mA | ||
Load Condition | * | * | * | L_CMOS | - | - | 15 | pF | ||
Symmetry | * | * | * | SYM | 45 | 50 | 55 | % | at 50% VCC f0<60MHz | |
Rise and Fall Time | * | * | * | tr, tf | - | - | 5 | ns | 10 to 90% VCC Level | |
Output Enable Time | * | * | * | tPZL | - | - | 2 | ms | ||
Output Disable Time | * | * | * | tPLZ | - | - | 200 | ns | ||
OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC × 0.8 | - | - | V | ||
OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC × 0.2 | V | ||
Packing Unit (1) | 3000pcs./reel (φ180) |
(1) Moisture prevention packing
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134