DE2520AS (Arkh.2G)
Features
- Supply Voltage: 1.8V/2.5V/3.3V
- Available frequency range: 3.75 to 125MHz
- Low profile: 0.8mm
- CMOS output
- Supports a wide operating temperature range with narrow tolerance from −40 to +125℃
- AEC-Q200 compliant (option: equivalent to AEC-Q100)
Applications
- Wi-Fi, sever, automotive communication
Standard Specification
| Item | Function Code | Output Frequency Range (MHz) |
Legend | Spec. | Condition | ||||
|---|---|---|---|---|---|---|---|---|---|
| Supply Voltage |
Frequency tolerance |
min. | typ. | max. | Unit | ||||
| Supply Voltage | A | * | 3.75≦fo≦125 | VCC | +3.0 | +3.3 | +3.6 | V | |
| C | +2.75 | +2.5 | +2.25 | ||||||
| D | +1.89 | +1.8 | +1.71 | ||||||
| Frequency Tolerance (Includes frequency tolerance at room temperature.) |
* | E | * | f_tol | -20 | - | +20 | ×10-6 | -40 to +125℃ |
| - | -40 to +105℃ | ||||||||
| - | -40 to +85℃ | ||||||||
| Current Consumption | A | * | 3.75≦fo<8 | ICC | - | - | 6.5 | mA | No Load |
| 8≦fo<30 | - | - | 7.5 | ||||||
| 30≦fo<60 | - | - | 9.5 | ||||||
| 60≦fo<125 | - | - | 11.5 | ||||||
| C | 3.75≦fo<8 | - | - | 5.0 | |||||
| 8≦fo<30 | - | - | 6.0 | ||||||
| 30≦fo<60 | - | - | 7.0 | ||||||
| 60≦fo≦125 | - | - | 9.0 | ||||||
| D | 3.75≦fo<8 | - | - | 4.5 | |||||
| 8≦fo<30 | - | - | 5.0 | ||||||
| 30≦fo<60 | - | - | 5.5 | ||||||
| 60≦fo≦125 | - | - | 7.0 | ||||||
| Stand-by Current (#1 pin "L" level) | * | * | 3.75≦fo≦125 | I_std | - | - | 20.0 | μA | |
| Load Condition | * | * | * | L_CMOS | - | - | 15 | pF | |
| Symmetry | * | * | 3.75≦fo≦125 | SYM | 45 | 50 | 55 | % | at 50% VCC |
| 0 Level Output Voltage | * | * | * | VOL | - | - | 0.4 | V | |
| 1 Level Output Voltage | * | * | * | VOH | VCC-0.4 | - | - | ||
| Rise and Fall Time | A,C,D | * | * | tr, tf | - | - | 4 | ns | 10 to 90% VCC Level |
| OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC×0.3 | V | |
| OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC×0.7 | - | - | ||
| Output Disable Time | * | * | * | tPLZ | - | - | 200 | ns | |
| Output Enable Time | * | * | * | tPZL | - | - | 2 | ms | |
| Packing Unit (1) | 3000pcs./reel(φ180) | ||||||||
(1) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL 1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134


