SMD Crystal Resonators with dedicated temperature sensor
These are MHz band resonators capable of compensating for frequency changes due to temperature using a thermistor as a temperature sensor. Through a high-precision manufacturing process enabled by photolithography technology, they support high performance and high-frequency applications, making them ideal for GPS/GNSS modules and devices compatible with UWB communication.
【Examples of Use】
・Smartphones
・Automotive communication devices
・Various GPS/GNSS modules, etc.
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSR1612ATH | Production | 1.64×1.2 | 0.65 | 38.4/52/76.8 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 1612 size SMD Crystal Resonators with dedicated temperature sensor | |||||
| DSR211STH | Production | 2.0×1.6 | 0.65 | 38.4/55.2 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 2016 size SMD Crystal Resonators with dedicated temperature sensor | |||||
| DSR211STH | Production | 2.0×1.6 | 0.8 | 19.2/26 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 2016 size SMD Crystal Resonators with dedicated temperature sensor | |||||
| DSR221STH | Production | 2.5×2.0 | 1.0 | 19.2/26 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | 2520 size SMD Crystal Resonators with dedicated temperature sensor |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Frequency Characteristics over Temperature [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
RoHS | REACH | Classification of Export Trade Control | Reliability | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSR1612ATH | Production | 1.64×1.2 | 0.65 | 38.4 | ±10 | ±30 | -40 to +105 | 7/8 | 80 | AEC-Q200 | 1612 size SMD Crystal Resonators with dedicated temperature sensor for Automotive | |||||
| DSR211STH | Production | 2.0×1.6 | 0.8 | 19.2 | ±10 | ±30 | -40 to +105 | 7/8 | 80 | AEC-Q200 | 2016 size SMD Crystal Resonators with dedicated temperature sensor for Automotive | |||||
| DSR211STH | Production | 2.0×1.6 | 0.65 | 38.4/55.2 | ±10 | ±12 | -30 to +85 | 7/8 | 80 | AEC-Q200 | 2016 size SMD Crystal Resonators with dedicated temperature sensor for Automotive | |||||
| DSR221STH | Production | 2.5×2.0 | 1.0 | 19.2 | ±10 | ±20 | -40 to +105 | 7/8 | 80 | AEC-Q200 | 2520 size SMD Crystal Resonators with dedicated temperature sensor for Automotive |
