kHz Band Crystal Resonators
These are resonators capable of operating with low power consumption. They are called tuning fork crystal resonators because the crystal chip is shaped like a tuning fork. Utilizing a high-precision manufacturing process enabled by photolithography technology, the creation of compact crystal chips with complex shapes is possible, achieving product miniaturization. They are ideal for applications requiring low power consumption, such as smartwatches, wireless earphones, and smart meters.
【Examples of Use】
・Smartphones
・Wearable devices and AR/VR/MR devices
・Real-time clocks such as smart meters
・Automotive multimedia devices and Tire Pressure Monitoring Systems (TPMS), etc.
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
Spec. No. | RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DST1210A | Production | 1.25×1.05 | 0.35 | 32.768 | ±20 | -40 to +85 | 7/9/12.5 | 80 | 1210 size kHz Band Crystal Resonators | ||||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 9 | 50 | 7BG03276AF5 | 1610 size kHz Band Crystal Resonators: Standard Type | |||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 6 | 50 | 7BG03276AF3 | 1610 size kHz Band Crystal Resonators: Standard Type | |||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 4/6/7/9/12.5 | 50/80 | 1610 size kHz Band Crystal Resonators | ||||||
| DST210AC | Production | 2.0×1.2 | 0.55 | 32.768 | ±20 | -40 to +85 | 6/7/9/12.5 | 50/80 | 2012 size kHz Band Crystal Resonators | ||||||
| DST310SA | Production | 3.2×0.85 | 0.85 | 32.768 | ±20 | -40 to +85 | 6/7/9/12.5 | 70 | 3215 size kHz Band Crystal Resonators |
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Frequency Tolerance [×10-6] |
Operating Temperature Range [℃] |
Load Capacitance [pF] |
Series Resistance(max.) [Ω] |
Spec. No. | RoHS | REACH | Classification of Export Trade Control | Reliability | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 12.5 | 80 | 7BG03276AFV | 1610 size kHz Band Crystal Resonators for Automotive: Standard Type | ||||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +125 | 7/9/12.5 | 80 | AEC-Q200 | 1610 size kHz Band Crystal Resonators for Automotive | ||||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +125 | 9 | 80 | 7BG03276AF6 | 1610 size kHz Band Crystal Resonators for Automotive: Standard Type | ||||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 9 | 50 | 7BG03276AF5 | AEC-Q200 | 1610 size kHz Band Crystal Resonators for Automotive: Standard Type | |||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +125 | 6 | 80 | 7BG03276AF4 | AEC-Q200 | 1610 size kHz Band Crystal Resonators for Automotive: Standard Type | |||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 6 | 50 | 7BG03276AF3 | AEC-Q200 | 1610 size kHz Band Crystal Resonators for Automotive: Standard Type | |||||
| DST1610A | Production | 1.6×1.0 | 0.5 | 32.768 | ±20 | -40 to +85 | 7/9/12.5 | 50 | AEC-Q200 | 1610 size kHz Band Crystal Resonators for Automotive | ||||||
| DST210AC | Production | 2.0×1.2 | 0.55 | 32.768 | ±20 | -40 to +125 | 7/9/12.5 | 120 | AEC-Q200 | 2012 size kHz Band Crystal Resonators for Automotive | ||||||
| DST210AC | Production | 2.0×1.2 | 0.55 | 32.768 | ±20 | -40 to +85 | 7/9/12.5 | 80 | AEC-Q200 | 2012 size kHz Band Crystal Resonators for Automotive | ||||||
| DST310SA | Production | 3.2×0.85 | 0.85 | 32.768 | ±20 | -40 to +125 | 7/9/12.5 | 90 | AEC-Q200 | 3215 size kHz Band Crystal Resonators for Automotive | ||||||
| DST310SA | Production | 3.2×0.85 | 0.85 | 32.768 | ±20 | -40 to +85 | 7/9/12.5 | 70 | AEC-Q200 | 3215 size kHz Band Crystal Resonators for Automotive |
