Monolithic Crystal Filters
Monolithic crystal filters, which hold a leading market share in the market, are devices with a frequency selection function that allows specific frequency components to pass while attenuating unwanted components from a broad range of frequencies. They play a key role in extracting the desired frequency components in wireless communication devices. Leveraging the high Q-factor of crystal, these filters offer low loss, steep attenuation characteristics, high stability, and excellent temperature characteristics.
【Examples of Use】
・Professional wireless communication and maritime radio
・Antennas for low Earth orbit satellites, etc.
◀
▶
| Model | Type | Status | Specifications | Size(L×W) [mm] |
height(Max.) [mm] |
Frequency [MHz] |
Operating Temperature Range [℃] |
Overtone Order | Pole | Pass Bandwidth [kHz min./3dB] |
RoHS | REACH | Classification of Export Trade Control | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSF444SAO | Production | 3.8×3.8 | 1.1 | 100 to 160 | -20 to +70 | 3rd | 2 | ±3.5/±7.5/±15 | 4040 size monolithic crystal filters | |||||
| DSF444SAF | Production | 3.8×3.8 | 1.1 | 40 to 130 | -20 to +70 | Fundamental | 2 | ±3.5/±7.5/±15 | 4040 size monolithic crystal filters | |||||
| DSF633SAF | Production | 6.0×3.5 | 1.3 | 20 to 160 | -20 to +70 | 基本波 | 4 | ±3.5/±7.5/±15 | 6035 size monolithic crystal filters | |||||
| DSF633SDF | Production | 6.0×3.5 | 1.3 | 37 to 130 | -20 to +70 | Fundamental | 4 | ±3.5/±7.5/±15 | 6035 size monolithic crystal filters | |||||
| DSF753SDO | Production | 7.0×5.0 | 1.5 | 60 to 160 | -20 to +70 | 3rd | 4 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SDF | Production | 7.0×5.0 | 1.5 | 20 to 130 | -20 to +70 | Fundamental | 4 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SBF | Production | 7.0×5.0 | 1.5 | 30 to 70 | -20 to +70 | Fundamental | 4 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SAO | Production | 7.0×5.0 | 1.5 | 60 to 160 | -20 to +70 | 3rd | 2 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters | |||||
| DSF753SAF | Production | 7.0×5.0 | 1.5 | 16 to 90 | -20 to +70 | Fundamental | 2 | ±3.5/±7.5/±15 | 7050 size monolithic crystal filters |
