DSO321SHH


Features
- Supply Voltage: 1.8V/2.5V/2.8V/3.3V
- Ultra low phase noise:
Offset 1kHz -160dBc/Hz(typ.)
Offset 100kHz -172dBc/Hz(typ.) - Available frequency range: 20 to 50MHz
- Low profile : 1.1 mm
- CMOS Level Output
- 3-state function
Applications
- High quality audio equipment, Communication equipment, and visual applications
Standard Specification
Item | Function Code | Output Frequency Range (MHz) |
Legend | Spec. | Condition | |||||
---|---|---|---|---|---|---|---|---|---|---|
Supply Voltage |
Frequency tolerance |
min. | typ. | max. | Unit | |||||
Supply Voltage | A | * | 20≦fo≦50 | VCC | +3.0 | +3.3 | +3.6 | V | ||
B | +2.6 | +2.8 | +3.0 | |||||||
C | +2.25 | +2.5 | +2.75 | |||||||
D | +1.62 | +1.8 | +2.0 | |||||||
Frequency Tolerance (Includes frequency tolerance at room temperature.) |
* | A | * | f_tol | -100 | - | +100 | ×10-6 | -40 to +85℃ | -10 to +70℃ (Standard Operating Temperature Range) |
B | -50 | - | +50 | |||||||
C | -30 | - | +30 | -20 to +70℃ | ||||||
D | -25 | - | +25 | -10 to +70℃ | ||||||
Current Consumption | A | * | 20≦fo≦50 | ICC | - | - | 7.7 | mA | No Load | |
B | - | - | 5.5 | |||||||
C | - | - | 4.8 | |||||||
D | - | - | 2.9 | |||||||
Stand-by Current (#1 pin "L" Level) | A | * | 20≦fo≦50 | I_std | - | - | 35 | μA | ||
B | - | - | 32 | |||||||
C | - | - | 30 | |||||||
D | - | - | 25 | |||||||
Symmetry | * | * | * | SYM | 45 | 50 | 55 | % | 50% VCC level | |
0 Level Output Voltage | * | * | * | VOL | - | - | VCC×0.1 | V | ||
1 Level Output Voltage | * | * | * | VOH | VCC×0.9 | - | - | V | ||
Rise and Fall Time | A | * | * | tr,tf | - | - | 2.1 | ns | 10 to 90% VCC level | |
B | - | - | 2.5 | |||||||
C | - | - | 2.7 | |||||||
D | - | - | 4.7 | |||||||
Load Condition | * | * | * | L_CMOS | - | - | 15 | pF | ||
OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC×0.3 | V | ||
OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC×0.7 | - | - | V | ||
Output Disable Time | * | * | * | tPLZ | - | - | 10 | μs | ||
Output Enable Time | * | * | * | tPZL | - | - | 1 | ms | ||
Phase Noise | A | * | 20≦fo≦50 | - | - | -160 | - | dBc/Hz | Offset 1kHz | |
D | - | -158 | - | |||||||
A | - | -172 | - | Offset 100kHz | ||||||
D | - | -166 | - | |||||||
Packing Unit (1) | 2000pcs./reel(φ180) |
(1)Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL 1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134