MO9003
Features
- Frequency range from 1 to 110 MHz
- Industry-standard packages: 2.5 x 2.0, 3.2 x 2.5, 5.0 x 3.2, 7.0 x 5.0 mm
- Supply voltage of +1.8V or +2.5V to +3.3V
- Spread options
・Center Spread: ±0.5%, ±0.25%
・Down Spread: -1%, -0.5% - Standby, output enable, or spread disable mode
- <30 ps cycle-to-cycle jitter
Applications
- Printers
- Flat panel drivers
- PCI
- Microprocessors
Standard Specification
Item | Symbol | Min. | Typ. | Max. | Unit | Condition |
---|---|---|---|---|---|---|
Output Frequency Range | f | 1 | - | 110 | MHz | |
Supply Voltage | Vdd | +1.71 | +1.8 | +1.89 | V | |
+2.25 | +2.5 | +2.75 | ||||
+2.52 | +2.8 | +3.08 | ||||
+2.7 | +3.0 | +3.3 | ||||
+2.97 | +3.3 | +3.63 | ||||
Operating Temperature Range |
T_use | -20 | - | +70 | ℃ | Extended Commercial |
-40 | - | +85 | Industrial | |||
Frequency Tolerance | F_stab | -50 | - | +50 | ×10-6 | Inclusive of: Initial stability, operating temperature, rated power, supply voltage change, load change, shock and vibration, Spread Off |
-100 | - | +100 | ||||
Current Consumption | Idd | - | +3.7 | +4.1 | mA | No load condition, f = 20 MHz, Vdd =+2.5V, +2.8V or +3.3V |
- | +3.2 | +3.5 | No load condition, f = 20 MHz, Vdd = +1.8V | |||
Standby Current | I_std | - | +2.4 | +4.3 | μA | ST = GND, Vdd = +3.3V Output is weakly pulled down |
- | +1.2 | +2.2 | ST = GND, Vdd = +2.5V or +2.8V, Output is weakly pulled down | |||
- | +0.4 | +0.8 | ST = GND, Vdd = +1.8V Output is weakly pulled down | |||
Spread Spectrum | - | ±0.25 / ±0.5 | % | Center Spread | ||
-0.5 / -1.0 | Down Spread | |||||
Duty Cycle | DC | 45 | - | 55 | % | All Vdds. f <= 70 MHz |
40 | - | 60 | All Vdds. f >70 MHz | |||
Output Low Voltage | VOL | - | - | Vdd x 0.1 | V | IOL= +4.0 mA (Vdd = +3.3V) IOL = +3.0 mA (Vdd = +2.8V and +2.5V) IOL = +2.0 mA (Vdd = +1.8V) |
Output High Voltage | VOH | Vdd x 0.9 | - | - | V | IOH = -4.0 mA (Vdd = +3.3V) IOH = -3.0 mA (Vdd = +2.8V and +2.5V) IOH = -2.0 mA (Vdd = +1.8V) |
Rise/Fall Time | Tr,Tf | - | 1.0 | 2.0 | ns | 20% - 80% Vdd=+2.5V, +2.8V or +3.3V, 15 pF load |
- | 1.3 | 2.5 | 20% - 80% Vdd=+1.8V, 15 pF load | |||
Input Low Voltage | VIL | - | - | Vdd x 0.3 | V | Pin 1, OE or ST or SD |
Input High Voltage | VIH | Vdd × 0.7 | - | - | V | Pin 1, OE or ST or SD |
Output Load | Ld | - | - | 15 | pF | At maximum frequency and supply voltage. |
Cycle-to-Cycle Jitter | T_cyc | - | - | 26 | ps | f = 50 MHz, Spread = ON |
- | - | 26 | f = 50 MHz, Spread = OFF | |||
Packing Unit | 1000pcs./reel(φ180) |
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134