
| SMD Crystal Resonators / MHz Band Crystal Resonators |
DSX1612A
![]() |
[ Features ]
|
|
[ Standard Specification ]
| Model | DSX1612A | |
|---|---|---|
| Size(mm) | 1.6×1.2×0.3(height : 0.35mm max.) | |
| Frequency Range | 32 to 40MHz | 40 to 52MHz |
| Overtone Order | Fundamental | |
| Series Resistance | 150Ω max. | 100Ω max. |
| Frequency Tolerance | ±10×10-6, ±20×10-6, ±30×10-6, ±50×10-6(at 25°C) | |
| Frequency Characteristics over Temperature | ±8×10-6, ±20×10-6, ±30×10-6, ±50×10-6 /-10 to +60°C(Ref. to 25°C) | |
| ±12×10-6, ±20×10-6, ±30×10-6, ±50×10-6 / -20 to +70°C(Ref. to 25°C) | ||
| ±15×10-6, ±20×10-6, ±30×10-6, ±50×10-6 / -30 to +85°C(Ref. to 25°C) | ||
*Consult our sales representative for other specifications.
[ Dimensions[mm] ]

- PRODUCT CATALOG:SEARCH BY PRODUCT
- CRYSTAL RESONATORS
- CRYSTAL OSCILLATORS
- MONOLITHIC CRYSTAL FILTERS
- OPTICAL QUARTZ PRODUCTS
- PRODUCT CATALOGS:SEARCH BY APPLICATION
- Mobile Phones
- Automotive Electronics
- Wireless Communication
- Other Communication equipment
- PC & Peripherals & OA equipment
- Audio & Visual equipment
- GPS
- Game equipment
- FA equipment
- SEARCH BY FREQUENCY
- REFERENCE MATERIAL
- ALL ABOUT QUARTZ DEVICES
- FREQUENTLY ASKED QUESTIONS
- CATEGORY TOP

