
| SMD Crystal Oscillators |
DSO221SR
![]() |
[ Features ]
|
|
[ Standard Specification ]
| Model | DSO221SR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size(mm) | 2.5×2.0×0.815(height : 0.895mm max.) | ||||||||
| Output Frequency Range | 0.2 to 50MHz | 0.2 to 80MHz | 0.2 to 125MHz | 0.2 to 167MHz | |||||
| Supply Voltage | 1.8V | 2.5V | 2.8V | 3.3V | |||||
| Output Specification | CMOS | ||||||||
| Frequency Tolerance | ±20×10-6 | ±25×10-6 | ±30×10-6 | ±50×10-6 | ±100×10-6 | ||||
| Operating Temperature Range | -10 to +70 °C | -20 to +70°C | -45 to +85°C | ||||||
| (Standard Operating Temperature Range) | -10 to +70°C | ||||||||
*Consult our sales representative for other specifications.
[ Dimensions[mm] ]

- PRODUCT CATALOG:SEARCH BY PRODUCT
- CRYSTAL RESONATORS
- CRYSTAL OSCILLATORS
- MONOLITHIC CRYSTAL FILTERS
- OPTICAL QUARTZ PRODUCTS
- PRODUCT CATALOGS:SEARCH BY APPLICATION
- Mobile Phones
- Automotive Electronics
- Wireless Communication
- Other Communication equipment
- PC & Peripherals & OA equipment
- Audio & Visual equipment
- GPS
- Game equipment
- FA equipment
- SEARCH BY FREQUENCY
- REFERENCE MATERIAL
- ALL ABOUT QUARTZ DEVICES
- FREQUENTLY ASKED QUESTIONS
- CATEGORY TOP

