
| DAISHINKU CORP. | May 18, 2007 | |||||||||||||||||||||||||
| Notice on payment of Dividends from retained earnings | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osaka, May 18, 2007 -DAISHINKU CORP. today, resolved at the Board of Directors meeting held May 18, 2007 to pay dividends from retained earnings regarding March 31, 2007 as record date. The details are as follows: | ||||||||||||||||||||||||||
| 1. Dividend distribution | ||||||||||||||||||||||||||
| (Units: Million Yen) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 2. Reason | ||||||||||||||||||||||||||
|
We, Daishinku Corp. consider the return of profit to our shareholders as one of our management’s top priorities. By taking our financial standing, profitability, and dividend-payout ratio into consideration, we would like to implement the distribution. |
||||||||||||||||||||||||||
|
As a result, a dividend per share for the full year will be 9 yen, an increased dividend of 2 yen compared to the previous year’s 7 yen. |
||||||||||||||||||||||||||
|
The decision for this dividend will be discussed at the annual meeting of shareholders, held on June. |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
ref. Breakdown of Annual Dividends |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
